Hawaii Collegiate Baseball League
Standings & Leaders
Standings
Hawaii Collegiate Baseball League
STANDINGS (Jul 29, 2009)
League Overall
Team W L T Pct W L T Pct
Waimea Waves........ 28 12 0 .700 28 12 0 .700
Kauai Menehunes..... 22 17 0 .564 22 17 0 .564
Waikiki Surfers..... 22 19 0 .537 22 19 0 .537
Oahu Paddlers....... 16 21 0 .432 16 21 0 .432
Kamuela Paniolos.... 15 23 0 .395 15 23 0 .395
Hawaii Aliis........ 13 24 0 .351 13 24 0 .351
Leaders Summary
Hawaii Collegiate Baseball League
League Leaders Summary Jul 29, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Waimea Waves........ 40 .293 1367 281 401 81 16 7 203 251 88-113
Kamuela Paniolos.... 38 .282 1326 236 374 76 12 7 165 197 59-76
Kauai Menehunes..... 39 .280 1327 245 371 64 27 5 197 253 83-94
Waikiki Surfers..... 41 .277 1439 287 398 61 20 6 252 259 113-128
Oahu Paddlers....... 37 .264 1241 181 328 60 18 4 176 240 64-79
Hawaii Aliis........ 37 .246 1215 195 299 53 12 2 176 221 76-95
Totals.............. 116 .274 7915 1425 2171 395 105 31 1169 1421 483-585
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Kauai Menehunes..... 39 3.72 22 17 6 341.1 342 184 141 169 331
Waimea Waves........ 40 4.49 28 12 11 355.0 350 228 177 214 219
Waikiki Surfers..... 41 4.85 22 18 6 358.0 386 235 193 206 197
Oahu Paddlers....... 37 5.17 16 21 5 322.0 354 230 185 180 241
Hawaii Aliis........ 37 5.68 13 24 5 314.0 372 258 198 207 224
Kamuela Paniolos.... 38 5.82 14 23 4 326.1 364 290 211 193 210
Totals.............. 116 4.93 115 115 37 2016.2 2168 1425 1105 1169 1422
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Waikiki Surfers..... 41 1073 453 63 .960 33 12 63-86
Waimea Waves........ 40 1065 449 69 .956 46 22 75-88
Oahu Paddlers....... 37 961 365 65 .953 26 14 52-70
Hawaii Aliis........ 37 942 401 74 .948 35 19 95-109
Kamuela Paniolos.... 38 979 363 79 .944 31 22 115-131
Kauai Menehunes..... 39 1024 356 89 .939 26 12 83-101
Totals.............. 116 6044 2387 439 .951 197 101 483-585
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jacob Carlson-SURFE....... 27 .412 102 21 42 12 7 1 0 22
Markus Melgosa-SURFE...... 26 .372 86 29 32 19 5 1 0 17
Ralph Knese-WAVES......... 31 .370 135 26 50 27 9 4 0 8
Ridge Carpenter-MENEH..... 22 .370 81 22 30 10 2 2 1 14
Matt Langenfeld-PANIO..... 19 .367 79 14 29 11 6 0 3 7
Harper White-ALIIS........ 21 .361 72 19 26 6 3 1 0 12
Mike Cole-MENEH........... 22 .354 79 14 28 22 10 0 0 5
Kyle Olasin-SURFE......... 28 .346 107 26 37 16 3 5 0 18
Andrew White-WAVES........ 33 .339 112 30 38 21 2 2 0 21
Brent Ohrman-SURFE........ 33 .339 127 28 43 24 10 1 0 11
Ken Socorro-ALIIS......... 32 .336 122 18 41 20 7 1 1 10
Paul Politi-PADDL......... 29 .333 108 13 36 23 4 0 0 14
Jason Okamoto-MENEH....... 27 .330 91 17 30 13 5 2 0 9
Johnathan Erb-ALIIS....... 21 .329 79 18 26 17 8 1 0 12
Antonius Kreitz-MENEH..... 31 .327 113 23 37 20 8 3 2 15
Victor Torres-SURFE....... 24 .322 87 20 28 25 2 4 0 16
Scott Gottschling-PADDL... 33 .319 113 22 36 11 7 4 0 12
Nick Nolan-PANIO.......... 28 .317 101 20 32 16 11 0 1 13
Joseph Vierra-WAVES....... 37 .313 134 34 42 18 9 1 1 27
Kurt Fulginiti-PANIO...... 25 .306 98 18 30 15 7 0 0 11
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Matt Augustine-PADDL...... 10 1.76 4-3 0 56.1 45 16 11 10 45
William Huffman-SURFE..... 11 1.77 3-1 1 40.2 27 11 8 16 41
Patrick Haugen-MENEH...... 10 2.42 3-2 0 44.2 43 18 12 23 48
Austin Drewyer-PADDL...... 8 2.81 2-3 0 51.1 53 23 16 10 37
Chris Sandini-MENEH....... 8 3.10 1-3 0 40.2 46 19 14 20 31
Langford Stuber-PANIO..... 11 3.12 1-1 2 34.2 27 19 12 20 30
Dan Berardo-SURFE......... 10 3.20 3-1 0 39.1 39 14 14 19 21
Walter Marciel-PADDL...... 8 3.38 4-1 0 40.0 42 23 15 18 32
Todd DeFrancesco-SURFE.... 11 3.63 3-1 0 44.2 43 20 18 21 13
Brian Murphy-SURFE........ 7 3.82 2-0 1 33.0 37 21 14 12 14
Zachary Morton-WAVES...... 8 3.89 4-1 0 41.2 49 22 18 10 42
Samuel Walker-WAVES....... 8 3.93 3-1 0 34.1 35 22 15 14 19
Ryan Donohue-SURFE........ 9 3.99 2-2 0 38.1 31 20 17 16 25
Dustin Fitzgerald-MENEH... 8 4.03 2-2 0 44.2 41 23 20 16 54
Joseph Downar-WAVES....... 7 4.20 4-0 0 40.2 38 22 19 12 14
HITS
----
Ralph Knese-WAVES......... 50
Brent Ohrman-SURFE........ 43
Joseph Vierra-WAVES....... 42
Jacob Carlson-SURFE....... 42
Ken Socorro-ALIIS......... 41
RUNS SCORED
-----------
Joseph Vierra-WAVES....... 34
Andrew White-WAVES........ 30
Markus Melgosa-SURFE...... 29
Tyler Brubaker-WAVES...... 29
3 tied with 28 run(s) scored
RUNS BATTED IN
--------------
Jacob Flores-WAVES........ 31
Chris Tanabe-WAVES........ 27
Tyler Brubaker-WAVES...... 27
Ralph Knese-WAVES......... 27
Victor Torres-SURFE....... 25
DOUBLES
-------
Tyler Brubaker-WAVES...... 14
Jacob Flores-WAVES........ 12
Nick Nolan-PANIO.......... 11
Brent Ohrman-SURFE........ 10
Mike Cole-MENEH........... 10
TRIPLES
-------
Paul Snieder-MENEH........ 5
Kenny Bartz-MENEH......... 5
Kyle Olasin-SURFE......... 5
5 tied with 4 triple(s)
HOME RUNS
---------
Matt Langenfeld-PANIO..... 3
6 tied with 2 home run(s)
TOTAL BASES
-----------
Ralph Knese-WAVES......... 67
Tyler Brubaker-WAVES...... 59
Jacob Flores-WAVES........ 58
Antonius Kreitz-MENEH..... 57
Joseph Vierra-WAVES....... 56
STOLEN BASES SB-ATT
----------------------------------
Markus Melgosa-SURFE...... 20-22
Michael Green-SURFE....... 19-21
Kyle Olasin-SURFE......... 17-18
Joseph Moos-ALIIS......... 17-21
Ralph Knese-WAVES......... 16-20
STRIKEOUTS IP SO
-------------------------------------
Erik Wallace-MENEH........ 42.2 57
Dustin Fitzgerald-MENEH... 44.2 54
Patrick Haugen-MENEH...... 44.2 48
Matt Augustine-PADDL...... 56.1 45
Zachary Morton-WAVES...... 41.2 42