Hawaii Collegiate Baseball League
Individual Statistics
Overall Statistics
Hawaii Collegiate Baseball League
League Overall Statistics (Jul 29, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jacob McBride, WAVES....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Todd DeFrancesco, SURFERS.. .500 1-1 4 2 2 0 1 0 1 4 1.000 0 0 0 0 .500 0 0 0-0
Nick Thode, MENEHUNE....... .438 5-5 16 4 7 0 1 0 2 9 .563 4 0 3 1 .550 0 0 2-3
Jeff Carino, WAVES......... .417 4-4 12 1 5 1 0 0 1 6 .500 4 1 2 0 .588 0 0 1-1
Jacob Carlson, SURFERS..... .412 27-26 102 21 42 7 1 0 12 51 .500 22 5 18 0 .531 1 0 10-13
Markus Melgosa, SURFERS.... .372 26-23 86 29 32 5 1 0 19 39 .453 17 6 11 0 .495 2 2 20-22
Ralph Knese, WAVES......... .370 31-31 135 26 50 9 4 0 27 67 .496 8 1 12 1 .410 0 1 16-20
Ridge Carpenter, MENEHUNE.. .370 22-21 81 22 30 2 2 1 10 39 .481 14 0 9 2 .458 1 1 8-9
Matt Langenfeld, PANIOLOS.. .367 19-19 79 14 29 6 0 3 11 44 .557 7 3 11 1 .438 0 0 1-1
Jeff Carino, MENEHUNE...... .366 13-12 41 9 15 5 1 0 13 22 .537 5 1 4 0 .420 3 1 1-1
Harper White, ALIIS........ .361 21-21 72 19 26 3 1 0 6 31 .431 12 6 14 0 .489 0 0 8-8
Mike Cole, MENEHUNE........ .354 22-20 79 14 28 10 0 0 22 38 .481 5 2 6 1 .393 3 0 6-6
Joseph Rohlfing, PADDLERS.. .350 10-9 40 9 14 2 1 1 3 21 .525 1 1 4 0 .381 0 0 2-2
Kyle Olasin, SURFERS....... .346 28-25 107 26 37 3 5 0 16 50 .467 18 3 5 2 .453 0 0 17-18
Andrew White, WAVES........ .339 33-32 112 30 38 2 2 0 21 44 .393 21 4 24 0 .444 5 1 9-11
Brent Ohrman, SURFERS...... .339 33-29 127 28 43 10 1 0 24 55 .433 11 3 13 3 .399 2 0 15-16
Ken Socorro, ALIIS......... .336 32-31 122 18 41 7 1 1 20 53 .434 10 2 5 0 .387 3 2 13-15
Paul Politi, PADDLERS...... .333 29-28 108 13 36 4 0 0 23 40 .370 14 5 12 2 .426 2 0 8-10
Ross Barbier, WAVES........ .333 10-10 39 6 13 1 0 0 4 14 .359 3 2 8 0 .409 0 1 4-6
Jason Okamoto, MENEHUNE.... .330 27-23 91 17 30 5 2 0 13 39 .429 9 4 9 2 .413 0 1 3-4
Johnathan Erb, ALIIS....... .329 21-20 79 18 26 8 1 0 17 36 .456 12 1 14 1 .415 2 0 3-4
Antonius Kreitz, MENEHUNE.. .327 31-26 113 23 37 8 3 2 20 57 .504 15 2 24 1 .415 0 2 5-5
Victor Torres, SURFERS..... .322 24-23 87 20 28 2 4 0 25 38 .437 16 1 16 2 .429 1 0 4-4
Scott Gottschling, PADDLERS .319 33-30 113 22 36 7 4 0 11 51 .451 12 6 18 2 .403 3 0 7-9
Nick Nolan, PANIOLOS....... .317 28-27 101 20 32 11 0 1 16 46 .455 13 5 22 2 .417 1 0 2-3
Keola Kaluhiokalani, PADDLE .315 17-15 54 8 17 3 0 0 6 20 .370 13 1 13 0 .456 0 0 6-7
Joseph Vierra, WAVES....... .313 37-35 134 34 42 9 1 1 18 56 .418 27 3 25 2 .436 1 0 11-13
Kurt Fulginiti, PANIOLOS... .306 25-24 98 18 30 7 0 0 15 37 .378 11 0 7 1 .369 2 0 3-3
Tyler Brubaker, WAVES...... .303 33-30 122 29 37 14 1 2 27 59 .484 13 3 20 1 .376 3 0 14-17
Jared Denham, ALIIS........ .303 21-20 76 15 23 3 0 0 4 26 .342 13 4 13 0 .430 0 1 9-14
Waylen Sing Chow, PANIOLOS. .303 29-27 119 28 36 4 3 1 10 49 .412 12 2 10 5 .376 0 0 8-11
Graham Martin, PANIOLOS.... .302 28-28 96 23 29 5 1 0 19 36 .375 23 6 13 1 .460 1 1 10-11
Mitchell Kauweloa, PANIOLOS .300 27-27 90 14 27 5 0 1 15 35 .389 10 7 12 2 .404 2 0 4-5
Jacob Flores, WAVES........ .299 33-33 127 22 38 12 1 2 31 58 .457 15 4 25 1 .388 1 1 5-7
Chris Burke, PANIOLOS...... .298 29-29 114 15 34 9 1 1 18 48 .421 8 3 18 1 .357 1 1 0-2
Chris Tanabe, WAVES........ .296 33-33 125 28 37 1 2 0 27 42 .336 18 2 7 0 .388 2 3 13-13
Kenny Bartz, MENEHUNE...... .295 23-22 88 13 26 5 5 0 13 41 .466 8 1 12 1 .354 2 0 12-13
Ronnie Stout, PADDLERS..... .293 11-10 41 4 12 1 0 0 8 13 .317 4 1 6 0 .370 0 1 2-3
Kyle Klein, SURFERS........ .291 31-31 117 20 34 1 0 0 14 35 .299 22 3 23 2 .415 0 3 5-7
Ashton Kent, SURFERS....... .289 18-17 76 15 22 4 0 1 12 29 .382 5 4 8 1 .365 0 0 0-0
Dane Neilson, PADDLERS..... .287 27-26 108 15 31 8 1 0 9 41 .380 12 0 11 0 .358 0 5 1-3
Jacob Welch, PANIOLOS...... .286 14-13 49 13 14 2 2 0 9 20 .408 12 1 11 0 .435 0 0 0-0
Walter Gerbus, MENEHUNE.... .283 28-25 92 20 26 3 3 0 13 35 .380 12 11 26 2 .415 3 2 10-10
Eric Semeniuk, WAVES....... .282 25-22 85 16 24 8 2 0 14 36 .424 7 3 23 1 .354 1 1 0-1
Secundino Sifuentes, PADDLE .282 22-22 78 11 22 4 2 0 7 30 .385 6 0 26 3 .329 1 0 1-1
Ryan Fukunaga, WAVES....... .281 10-10 32 7 9 1 1 0 8 12 .375 8 1 6 1 .429 1 0 0-1
Jadd Schmeltzer, PADDLERS.. .280 24-22 82 15 23 5 0 2 11 34 .415 16 3 20 1 .416 0 0 5-5
Jordan Poirrier, PADDLERS.. .280 28-25 107 13 30 4 4 0 12 42 .393 13 0 21 1 .355 1 0 4-6
Matt Sapp, PANIOLOS........ .277 28-25 101 18 28 3 0 0 11 31 .307 12 5 21 3 .378 1 0 14-18
Brent Sargenti, WAVES...... .277 21-20 65 16 18 2 0 1 6 23 .354 6 10 12 0 .415 1 2 3-6
Dustin Sequin, MENEHUNE.... .274 30-29 113 18 31 6 1 0 7 39 .345 12 2 22 3 .354 0 2 9-9
Jeff Cammans, PADDLERS..... .274 20-18 62 9 17 3 0 0 4 20 .323 13 3 11 2 .423 0 0 5-6
Michael Moceri, PANIOLOS... .270 30-30 137 20 37 5 1 0 24 44 .321 3 1 3 2 .285 3 2 10-13
Case Miyahira, WAVES....... .265 34-34 136 19 36 8 0 0 18 44 .324 22 1 18 2 .362 4 1 5-8
Joseph Moos, ALIIS......... .264 27-25 91 16 24 2 0 0 6 26 .286 20 3 13 1 .405 2 1 17-21
Paul Stevens, MENEHUNE..... .258 31-28 97 20 25 3 1 0 7 30 .309 23 4 21 2 .419 0 3 8-9
Chad Bunting, ALIIS........ .256 27-19 82 10 21 3 0 0 11 24 .293 6 1 6 1 .308 2 1 3-5
Anthony Melendez, MENEHUNE. .256 26-24 86 11 22 1 0 1 18 26 .302 23 3 19 3 .425 1 1 3-7
Geoffrey Rowan, MENEHUNE... .255 28-24 98 13 25 5 1 0 13 32 .327 9 2 9 1 .330 0 0 5-7
Tyler Cox, PANIOLOS........ .255 27-27 106 26 27 5 3 0 14 38 .358 20 3 16 4 .385 1 2 5-6
Easton Torigoe, PANIOLOS... .250 24-23 80 10 20 5 1 0 12 27 .338 13 3 21 2 .371 1 0 0-1
Chris Happ, MENEHUNE....... .250 26-18 64 11 16 3 1 0 11 21 .328 11 3 24 1 .375 2 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Adam Arakawa, ALIIS........ .250 2-2 8 1 2 1 0 0 1 3 .375 1 0 0 0 .333 0 0 1-1
Jared Campbell, PANIOLOS... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Ohara, ALIIS............... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Paul Snieder, MENEHUNE..... .246 34-32 118 26 29 4 5 1 22 46 .390 21 6 22 5 .378 3 1 2-2
Sean Potkay, WAVES......... .245 30-29 102 18 25 7 1 0 20 34 .333 23 2 28 2 .391 1 1 4-5
Tim McEndy, SURFERS........ .245 27-26 102 17 25 3 2 0 14 32 .314 20 2 21 0 .379 0 0 1-1
Ryan Majercik, SURFERS..... .245 16-14 49 10 12 1 0 0 6 13 .265 15 1 8 1 .431 0 0 1-1
Frank McFarland, SURFERS... .243 21-18 74 10 18 6 0 2 13 30 .405 4 0 10 2 .278 1 0 3-4
Patrick Terry, PANIOLOS.... .243 14-13 37 5 9 4 0 0 7 13 .351 9 1 8 1 .388 2 1 1-1
Maris Moore, ALIIS......... .239 20-20 71 9 17 2 0 0 11 19 .268 11 5 12 1 .379 0 0 5-7
Hamilton Wise, PADDLERS.... .237 21-18 59 8 14 1 0 0 9 15 .254 8 1 8 1 .333 1 0 3-4
Kevin Grove, SURFERS....... .235 29-25 102 17 24 5 1 2 19 37 .363 10 3 18 3 .316 2 2 3-3
Garrett Champion, PANIOLOS. .235 9-8 34 4 8 2 0 0 4 10 .294 3 0 3 2 .297 0 1 0-0
Kevin Mihalik, PANIOLOS.... .235 11-8 34 6 8 2 0 0 3 10 .294 3 0 8 0 .297 0 0 0-0
Matt James, PADDLERS....... .235 29-26 98 16 23 7 4 1 17 41 .418 16 3 22 5 .350 3 0 3-5
Taylor Ausbun, WAVES....... .227 19-17 66 12 15 3 0 0 7 18 .273 12 5 19 1 .381 1 1 2-3
Michael Green, SURFERS..... .227 30-28 97 17 22 2 1 0 13 26 .268 24 4 24 2 .397 1 2 19-21
Jeff Onstott, ALIIS........ .222 27-26 90 15 20 5 3 0 14 31 .344 23 0 27 0 .377 1 0 1-1
Bradley Holstein, ALIIS.... .221 29-28 95 17 21 6 0 0 8 27 .284 18 3 20 4 .356 2 0 0-0
Andrew Biancardi, ALIIS.... .220 24-22 91 11 20 5 2 0 10 29 .319 4 6 11 1 .294 1 0 4-5
Chris Esperon, PADDLERS.... .217 29-26 106 18 23 7 1 0 9 32 .302 12 1 24 2 .298 2 0 8-9
Matt McEndy, SURFERS....... .214 25-21 84 16 18 3 0 0 6 21 .250 23 5 24 1 .411 0 1 11-12
Sean O'hara, ALIIS......... .209 12-12 43 9 9 2 0 1 8 14 .326 6 1 6 0 .308 2 1 1-2
Ryan Ullrich, ALIIS........ .209 17-15 43 6 9 0 0 0 3 9 .209 11 3 14 1 .404 0 2 5-6
Mark Anderson, SURFERS..... .208 33-32 130 23 27 7 1 1 21 39 .300 20 7 33 1 .340 2 0 2-3
Carl Mohn, MENEHUNE........ .203 25-21 79 13 16 2 1 0 11 20 .253 8 1 13 0 .275 3 0 5-5
Chris Kimmeth, WAVES....... .186 23-20 70 14 13 3 1 1 9 21 .300 13 6 20 1 .356 1 0 1-1
David Roney, ALIIS......... .183 26-19 71 12 13 1 2 0 7 18 .254 11 1 14 1 .301 0 0 0-0
Kevin Arendse, PADDLERS.... .182 21-16 55 6 10 1 0 0 5 11 .200 8 2 16 2 .303 1 1 0-0
Alfred Williams, ALIIS..... .176 18-17 68 10 12 4 1 0 12 18 .265 6 2 22 0 .263 0 1 4-4
Marshall Yanzick, PADDLERS. .176 28-24 74 10 13 1 1 0 9 16 .216 20 5 13 1 .380 1 1 7-7
Taylor Helgren, ALIIS...... .138 18-17 58 3 8 1 0 0 5 9 .155 3 3 16 3 .212 2 0 1-1
Chris Jensen, PADDLERS..... .135 20-17 52 4 7 2 0 0 5 9 .173 8 3 14 4 .286 0 1 2-2
Brian Dempsey, SURFERS..... .133 17-15 45 9 6 1 2 0 8 11 .244 15 2 17 0 .371 0 0 2-3
Justin Nuehart, SURFERS.... .125 17-14 48 7 6 1 0 0 4 7 .146 10 5 9 1 .333 0 1 0-0
Taylor Murphy, MENEHUNE.... .121 26-19 66 11 8 2 0 0 7 10 .152 17 1 26 3 .306 1 0 2-2
Chris Lee, ALIIS........... .118 20-18 51 6 6 0 1 0 2 8 .157 9 2 13 1 .270 1 0 1-1
Devin Greco, PANIOLOS...... .111 12-12 45 2 5 1 0 0 8 6 .133 6 2 12 1 .241 1 0 1-1
Cariao, MENEHUNE........... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Rio Franzman, PANIOLOS..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Alex Sammons, WAVES........ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Berardo, SURFERS....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Samuel Walker, WAVES....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Jon Boersma, WAVES......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chris Sanabria, PADDLERS... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joe Cameron, SURFERS....... .000 2-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Patrick Haugen, MENEHUNE... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Matt Hill, PADDLERS........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Travis Jenkins, WAVES...... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Craig Silva, PADDLERS...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Austin Drewyer, PADDLERS... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ricky Villarreal, WAVES.... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Kelsey Outram, WAVES....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Joseph Downar, WAVES....... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Kendall Lewis, WAVES....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Erik Wallace, MENEHUNE..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Walter Marciel, PADDLERS... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sean Barber, PANIOLOS...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Makis, MENEHUNE....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Lee ALII 2, Roney ALII 1, Langenfeld PANI 1.
Hawaii Collegiate Baseball League
League Overall Statistics (Jul 29, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Paul Snieder, MENEHUNE..... 0.00 1-0 8 0 0 0/2 0 14.1 7 0 0 4 17 0 2 0 49 .143 1 2 0
Johnathan Erb, ALIIS....... 0.00 0-0 2 0 0 0/0 0 4.0 3 1 0 0 2 0 0 0 14 .214 0 0 1
Waylen Sing Chow, PANIOLOS. 0.00 0-0 3 0 0 0/0 0 3.0 5 0 0 0 4 0 0 0 14 .357 1 0 0
Ryan Fukunaga, WAVES....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0
Joseph Vierra, WAVES....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Secundino Sifuentes, PADDLE 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0
Walter Gerbus, MENEHUNE.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jadd Schmeltzer, PADDLERS.. 1.35 1-1 5 0 0 0/0 0 6.2 6 4 1 2 8 1 0 0 26 .231 2 1 0
Matt Augustine, PADDLERS... 1.76 4-3 10 7 1 0/1 0 56.1 45 16 11 10 45 11 1 0 208 .216 2 4 0
William Huffman, SURFERS... 1.77 3-1 11 5 1 1/1 1 40.2 27 11 8 16 41 3 1 1 141 .191 2 3 0
Drew Sheridan, MENEHUNE.... 1.80 3-1 17 0 0 0/0 4 20.0 17 5 4 10 13 3 1 0 75 .227 2 2 0
Jon Boersma, WAVES......... 2.17 5-1 14 2 0 0/0 1 29.0 24 12 7 7 13 4 2 0 109 .220 0 2 0
Kelsey Outram, WAVES....... 2.22 1-1 18 0 0 0/0 9 28.1 23 11 7 21 21 3 0 0 102 .225 4 3 0
Patrick Haugen, MENEHUNE... 2.42 3-2 10 7 2 2/0 0 44.2 43 18 12 23 48 8 1 2 167 .257 0 3 0
James Devine, PADDLERS..... 2.45 0-1 2 2 0 0/0 0 7.1 8 4 2 10 9 1 0 0 28 .286 2 1 0
Austin Sloan, MENEHUNE..... 2.64 1-3 16 0 0 0/1 1 30.2 28 14 9 13 27 5 0 0 120 .233 3 0 1
Markus Melgosa, SURFERS.... 2.70 0-1 2 0 0 0/0 0 3.1 5 1 1 1 2 0 0 0 14 .357 1 1 0
Austin Drewyer, PADDLERS... 2.81 2-3 8 8 0 0/1 0 51.1 53 23 16 10 37 5 1 3 202 .262 4 7 1
Travis Jenkins, WAVES...... 2.89 0-0 4 0 0 0/0 0 9.1 4 3 3 9 9 1 0 0 30 .133 0 3 0
Michael Jahns, MENEHUNE.... 2.93 3-1 6 5 0 0/2 0 27.2 27 14 9 13 26 4 1 0 114 .237 3 2 1
Chris Sandini, MENEHUNE.... 3.10 1-3 8 8 0 0/0 0 40.2 46 19 14 20 31 3 0 0 155 .297 5 6 0
Langford Stuber, PANIOLOS.. 3.12 1-1 11 3 0 0/0 2 34.2 27 19 12 20 30 3 1 0 124 .218 2 3 0
Dan Berardo, SURFERS....... 3.20 3-1 10 5 0 0/0 0 39.1 39 14 14 19 21 5 1 0 145 .269 5 4 0
Chris Diana, WAVES......... 3.24 0-0 4 0 0 0/0 0 8.1 3 8 3 13 7 2 0 0 28 .107 2 0 0
Gregory Spatz, ALIIS....... 3.28 0-2 10 3 0 0/0 0 24.2 34 18 9 16 14 7 1 0 105 .324 2 5 0
Walter Marciel, PADDLERS... 3.38 4-1 8 6 0 0/0 0 40.0 42 23 15 18 32 10 2 1 155 .271 4 6 0
Todd DeFrancesco, SURFERS.. 3.63 3-1 11 7 1 0/0 0 44.2 43 20 18 21 13 9 3 0 165 .261 5 9 0
Thomas Vermazen, SURFERS... 3.66 0-2 11 0 0 0/0 0 19.2 24 9 8 6 10 7 0 0 79 .304 0 4 0
Michael Klaus, PADDLERS.... 3.68 0-1 13 0 0 0/1 4 14.2 12 7 6 15 10 5 1 0 50 .240 1 4 0
Kendall Lewis, WAVES....... 3.69 2-0 9 7 0 0/0 0 31.2 28 18 13 27 25 3 1 0 121 .231 9 1 1
Brian Murphy, SURFERS...... 3.82 2-0 7 4 0 0/0 1 33.0 37 21 14 12 14 5 1 1 127 .291 3 2 0
Chris Lamb, ALIIS.......... 3.86 1-1 7 4 0 0/0 0 23.1 19 12 10 13 30 0 1 0 87 .218 5 0 0
Chris Womble, PANIOLOS..... 3.86 2-0 7 3 0 0/0 1 28.0 24 13 12 17 14 7 0 0 106 .226 3 2 0
Zachary Morton, WAVES...... 3.89 4-1 8 7 0 0/0 0 41.2 49 22 18 10 42 6 2 1 168 .292 3 1 0
Samuel Walker, WAVES....... 3.93 3-1 8 6 0 0/0 0 34.1 35 22 15 14 19 9 1 0 131 .267 1 2 0
Michael Paulk, MENEHUNE.... 3.99 1-0 12 3 0 0/0 1 29.1 30 20 13 13 20 9 2 0 118 .254 1 1 0
Ryan Donohue, SURFERS...... 3.99 2-2 9 6 1 0/0 0 38.1 31 20 17 16 25 7 0 1 140 .221 1 4 0
Dustin Fitzgerald, MENEHUNE 4.03 2-2 8 7 0 0/0 0 44.2 41 23 20 16 54 12 1 0 174 .236 6 8 0
Brady Zuniga, WAVES........ 4.05 2-1 11 4 0 0/0 0 26.2 22 18 12 22 18 2 1 0 101 .218 4 6 0
Joseph Downar, WAVES....... 4.20 4-0 7 7 1 1/2 0 40.2 38 22 19 12 14 10 4 1 152 .250 4 6 0
Michael Oeser, SURFERS..... 4.26 1-1 11 0 0 0/1 2 19.0 20 13 9 10 12 3 1 0 74 .270 1 2 0
Joshua White, ALIIS........ 4.28 0-1 14 1 0 0/0 0 27.1 31 17 13 21 15 6 2 0 104 .298 0 3 1
Kevin Mihalik, PANIOLOS.... 4.32 3-2 7 3 0 0/0 0 25.0 28 16 12 13 21 6 2 1 99 .283 1 3 0
Michael Lebo, PANIOLOS..... 4.35 1-2 7 5 0 0/0 0 39.1 35 23 19 17 20 8 2 0 149 .235 7 4 0
Andrew Irsfeld, ALIIS...... 4.50 3-2 12 1 0 0/0 1 30.0 33 19 15 19 16 10 2 1 116 .284 2 5 0
Ryan De Jesus, ALIIS....... 4.55 1-2 12 1 0 0/0 1 31.2 37 21 16 11 24 8 1 0 130 .285 2 0 0
Ryan Makis, MENEHUNE....... 4.55 3-3 15 1 0 0/0 0 27.2 27 18 14 19 32 7 0 0 112 .241 3 1 0
Ricky Villarreal, WAVES.... 4.71 2-1 13 5 0 0/1 0 36.1 36 21 19 25 20 7 2 1 137 .263 6 5 0
Erik Wallace, MENEHUNE..... 4.85 4-1 9 8 0 0/0 0 42.2 53 26 23 19 57 6 1 0 176 .301 4 7 1
Jared Campbell, PANIOLOS... 4.88 1-2 8 4 0 0/1 0 31.1 32 22 17 12 22 6 3 0 130 .246 4 5 0
Josh Walker, SURFERS....... 5.21 3-2 13 6 0 0/0 0 38.0 48 23 22 12 18 9 2 0 155 .310 3 2 0
Aron Meindl, PADDLERS...... 5.25 1-1 6 3 0 0/0 0 24.0 25 16 14 13 24 6 0 0 96 .260 0 3 0
Morgan Yee, ALIIS.......... 5.52 0-3 9 5 0 0/0 0 31.0 45 28 19 24 20 10 2 0 128 .352 4 3 1
Alex Sammons, WAVES........ 5.52 4-2 15 0 0 0/0 0 31.0 38 22 19 24 10 5 5 1 119 .319 2 4 0
Albert Jardine, SURFERS.... 5.60 2-0 11 1 0 0/0 1 17.2 23 13 11 10 8 4 1 0 71 .324 1 4 0
Michael Vecchi, PANIOLOS... 5.89 1-2 7 6 0 0/0 0 36.2 48 40 24 16 18 11 5 1 152 .316 1 4 0
Andrew Dilling, PANIOLOS... 5.96 1-2 7 3 0 0/1 0 22.2 21 21 15 23 10 1 1 0 78 .269 1 13 2
Chris Zbin, ALIIS.......... 6.10 2-1 8 7 0 0/0 0 31.0 33 21 21 19 18 7 1 1 124 .266 7 0 0
Michael Massari, ALIIS..... 6.11 0-2 10 0 0 0/0 2 17.2 15 14 12 14 14 2 1 0 66 .227 2 2 0
Ronnie Stout, PADDLERS..... 6.14 1-0 5 1 0 0/0 0 14.2 17 13 10 6 8 1 1 0 59 .288 2 2 0
Daniel Foltz, WAVES........ 6.23 1-0 5 1 0 0/1 1 13.0 17 10 9 3 3 3 0 0 52 .327 1 0 0
Chris Doege, SURFERS....... 6.43 1-1 9 2 0 0/0 0 21.0 26 18 15 14 8 4 0 2 85 .306 2 5 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ben Lackey, PADDLERS....... 6.60 0-2 14 0 0 0/0 0 15.0 17 11 11 9 8 4 3 0 60 .283 7 5 0
Lee Ranta, ALIIS........... 6.75 2-3 9 4 0 0/0 1 25.1 34 20 19 12 15 4 6 0 107 .318 4 2 0
Mark Anderson, SURFERS..... 6.75 0-1 3 0 0 0/0 1 4.0 8 4 3 1 5 1 0 0 19 .421 0 0 0
Jordan Glover, ALIIS....... 6.82 0-2 9 5 0 0/0 0 30.1 33 30 23 12 23 5 1 0 125 .264 3 6 1
Brian Whatcott, ALIIS...... 7.04 3-2 8 3 0 0/0 0 23.0 30 21 18 15 20 9 0 2 95 .316 2 3 0
Austin Thiel, PANIOLOS..... 7.07 1-2 6 5 0 0/0 0 28.0 33 33 22 20 13 7 2 1 110 .300 8 6 0
Joe Cameron, SURFERS....... 7.13 2-1 11 2 0 0/0 0 17.2 31 16 14 8 5 3 2 0 74 .419 5 2 0
Rio Franzman, PANIOLOS..... 7.36 0-0 2 1 0 0/0 0 3.2 5 9 3 2 3 0 0 0 16 .313 1 4 0
Craig Silva, PADDLERS...... 7.43 1-1 3 3 0 0/0 0 13.1 17 14 11 14 10 1 1 1 55 .309 2 3 0
Chris Burke, PANIOLOS...... 7.45 1-1 4 0 0 0/0 0 9.2 12 14 8 9 6 4 1 0 42 .286 1 3 0
Chris Gelormino, PADDLERS.. 7.47 0-2 11 1 0 0/0 1 15.2 18 14 13 15 17 6 3 1 63 .286 6 6 0
Matt Hill, PADDLERS........ 7.71 2-0 12 1 0 0/0 0 18.2 32 18 16 13 11 5 3 1 83 .386 2 1 0
Joshua Snyder, PANIOLOS.... 7.99 1-5 8 4 0 0/1 1 32.2 45 33 29 15 16 12 2 1 143 .315 3 0 1
Chris Treibt, MENEHUNE..... 8.44 0-0 4 0 0 0/0 0 5.1 10 7 5 2 2 3 1 0 26 .385 0 1 0
Sean Barber, PANIOLOS...... 9.30 1-2 8 0 0 0/0 0 20.1 34 28 21 16 21 1 2 1 91 .374 9 1 1
Daniel Baxley, PADDLERS.... 9.75 0-1 10 0 0 0/0 0 12.0 20 16 13 5 4 7 1 0 55 .364 0 1 0
Chris Sanabria, PADDLERS... 10.35 0-3 7 5 0 0/1 0 20.0 23 24 23 20 9 4 2 0 76 .303 1 6 0
Reid Okita, MENEHUNE....... 10.66 0-1 9 0 0 0/0 0 12.2 11 17 15 15 4 3 1 0 48 .229 8 1 0
Paul Andress, PADDLERS..... 11.12 0-1 9 0 0 0/0 0 11.1 17 17 14 10 9 4 1 0 51 .333 3 5 0
Harper White, ALIIS........ 11.77 1-2 8 2 0 0/0 0 13.0 24 30 17 23 12 2 1 1 65 .369 6 3 1
Jacob McBride, WAVES....... 12.10 0-3 13 0 0 0/1 0 19.1 26 30 26 18 14 4 0 1 84 .310 2 6 1
Reece Kiriu, PANIOLOS...... 13.50 0-2 5 1 0 0/0 0 11.1 15 19 17 13 12 4 2 0 53 .283 7 2 0
Sean Potkay, WAVES......... 13.50 0-0 2 0 0 0/0 0 2.0 2 5 3 7 2 1 0 0 8 .250 0 1 0
Ralph Knese, WAVES......... 13.50 0-0 1 0 0 0/0 0 1.1 4 2 2 0 1 0 0 1 8 .500 0 0 0
Brian Dempsey, SURFERS..... 14.40 0-2 6 3 0 0/0 0 10.0 7 19 16 24 9 1 1 0 35 .200 8 6 0
Thomas Marcin, SURFERS..... 17.74 0-2 9 0 0 0/0 0 11.2 17 33 23 36 6 0 0 1 49 .347 19 5 0
Rick Miyamoto, MENEHUNE.... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 2 0 0 1 0 5 .400 1 0 0
Ian Bolliger, ALIIS........ 32.40 0-1 2 1 0 0/0 0 1.2 1 6 6 8 1 0 0 0 4 .250 0 0 0
