American Legion Tournament
Standings & Leaders
Standings
American Legion Tournament
STANDINGS (as of Jul 26, 2009)
League Overall
Team W L T Pct W L T Pct
Mid-Pacific Owls.... 4 1 0 .800 4 1 0 .800
Kailua Surfriders... 3 1 0 .750 3 1 0 .750
Leilehua Mules...... 3 2 0 .600 3 2 0 .600
Pearl City Chargers. 2 2 0 .500 2 2 0 .500
Waipahu............. 0 2 0 .000 0 2 0 .000
St. Louis Crusaders. 0 2 0 .000 0 2 0 .000
Moanalua Menehunes.. 0 1 0 .000 0 1 0 .000
Pac-5 Wolfpack...... 0 1 0 .000 0 1 0 .000
Leaders Summary
American Legion Tournament
League Leaders Summary as of Jul 26, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Waipahu............. 2 .304 69 12 21 2 0 0 12 6 8-9
Moanalua Menehunes.. 1 .286 35 3 10 2 0 0 5 8 1-1
St. Louis Crusaders. 2 .274 84 17 23 5 2 0 15 6 2-2
Pearl City Chargers. 4 .256 164 19 42 7 2 0 14 13 7-8
Mid-Pacific Owls.... 5 .252 155 37 39 10 1 2 27 12 9-13
Kailua Surfriders... 4 .250 136 25 34 9 1 0 22 15 6-7
Pac-5 Wolfpack...... 1 .243 37 7 9 1 1 1 4 7 4-4
Leilehua Mules...... 5 .238 172 22 41 6 1 2 27 24 11-14
Totals.............. 12 .257 852 142 219 42 8 5 126 91 48-58
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Moanalua Menehunes.. 1 2.08 0 1 0 8.2 7 4 2 3 2
Pearl City Chargers. 4 2.30 2 2 1 43.0 34 19 11 35 21
Leilehua Mules...... 5 3.26 3 2 0 47.0 40 30 17 27 13
Mid-Pacific Owls.... 5 3.56 4 1 0 43.0 47 23 17 22 23
Kailua Surfriders... 4 4.11 3 1 1 35.0 38 24 16 10 12
St. Louis Crusaders. 2 5.03 0 2 0 19.2 22 19 11 12 6
Waipahu............. 2 6.75 0 2 0 16.0 19 15 12 12 8
Pac-5 Wolfpack...... 1 6.75 0 1 0 8.0 12 8 6 5 6
Totals.............. 12 3.76 12 12 2 220.1 219 142 92 126 91
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mid-Pacific Owls.... 5 129 51 9 .952 5 2 7-7
Moanalua Menehunes.. 1 26 14 2 .952 0 1 1-2
Pearl City Chargers. 4 129 74 11 .949 7 2 4-7
Pac-5 Wolfpack...... 1 24 10 2 .944 0 1 3-4
Leilehua Mules...... 5 141 68 16 .929 7 0 11-12
Kailua Surfriders... 4 105 50 13 .923 2 5 13-14
Waipahu............. 2 48 20 6 .919 1 1 7-8
St. Louis Crusaders. 2 59 30 11 .890 4 2 2-4
Totals.............. 12 661 317 70 .933 26 14 48-58
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Timothy Arakawa-MOANA..... 1 .600 5 0 3 0 1 0 0 0
Miles Higa-MOANA.......... 1 .500 4 0 2 1 0 0 0 1
Landry Kiyabu-WAIPA....... 1 .500 4 0 2 0 0 0 0 0
Scott Perez-MOANA......... 1 .500 2 0 1 0 0 0 0 0
Alika Ramseyer-Ho-KAILU... 4 .467 15 1 7 2 1 1 0 4
Grant Gabriel-STL......... 2 .444 9 2 4 1 0 0 0 1
Myron Enos-STL............ 2 .444 9 3 4 0 2 0 0 1
Bryson Nakamura-LEILE..... 5 .429 21 4 9 1 1 0 0 3
Alan Baldwin-KAILU........ 4 .429 14 2 6 5 1 0 0 4
Marcus Doi-MPI............ 5 .421 19 7 8 8 2 0 1 2
Kurt Poetis-WAIPA......... 2 .400 5 2 2 3 0 0 0 4
Kaimi Haina-WAIPA......... 2 .400 5 1 2 0 1 0 0 0
Keenan Shigemalsu-PAC-5... 1 .400 5 0 2 0 0 0 0 0
Reyn Sugai-PAC-5.......... 1 .400 5 2 2 0 0 0 0 0
Adam Oshiro-PAC-5......... 1 .400 5 1 2 0 0 1 0 0
Royce Murai-PRL-C......... 4 .389 18 4 7 2 1 1 0 0
Kawika Pruett-PRL-C....... 3 .375 8 1 3 1 0 0 0 4
Tryton Gante-WAIPA........ 2 .375 8 1 3 1 0 0 0 0
Jonathan James-WAIPA...... 2 .375 8 3 3 0 0 0 0 2
Travis Jones-LEILE........ 4 .357 14 2 5 1 1 0 0 4
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jayson Cabalce-LEILE...... 3 0.00 2-0 0 10.1 6 1 0 2 3
Bryson Dymond-KAILU....... 1 0.00 1-0 0 8.0 6 2 0 1 1
Jake Baptista-LEILE....... 1 0.00 0-1 0 6.0 2 3 0 4 0
Isaac Shim-PRL-C.......... 1 0.00 1-0 0 6.0 2 0 0 6 2
Kawika Pruett-PRL-C....... 2 0.00 1-0 0 5.0 3 0 0 4 2
Royce Murai-PRL-C......... 1 0.00 0-0 0 4.0 2 1 0 3 1
Dae Yang Kim-MOANA........ 1 0.00 0-1 0 1.2 1 2 0 0 1
Bryson Nakamura-LEILE..... 1 1.00 1-0 0 9.0 8 2 1 3 1
Edwin Izumigawa-PRL-C..... 2 1.29 0-0 1 7.0 6 2 1 3 2
Rylen Kuboyama-MPI........ 1 1.29 1-0 0 7.0 6 1 1 1 4
Kahana Neal-PRL-C......... 2 2.00 0-0 0 9.0 11 7 2 3 7
Ryan Muraoka-MPI.......... 1 2.25 1-0 0 4.0 3 2 1 4 1
Bronson Oda-LEILE......... 1 2.45 0-0 0 7.1 8 5 2 4 2
Zach Manago-MOANA......... 1 2.57 0-0 0 7.0 6 2 2 3 1
Myron Enos-STL............ 1 2.70 0-0 0 6.2 8 6 2 0 3
HITS
----
Bryson Nakamura-LEILE..... 9
Marcus Doi-MPI............ 8
Royce Murai-PRL-C......... 7
Alika Ramseyer-Ho-KAILU... 7
4 tied with 6 hit(s)
RUNS SCORED
-----------
Justin Protacio-MPI....... 7
Dane Fujinaka-MPI......... 7
Marcus Doi-MPI............ 7
3 tied with 5 run(s) scored
RUNS BATTED IN
--------------
Marcus Doi-MPI............ 8
Jordan Obata-MPI.......... 7
Ryan McMonigle-KAILU...... 6
3 tied with 5 RBI(s)
DOUBLES
-------
Ryan McMonigle-KAILU...... 3
Ryan Muraoka-MPI.......... 3
5 tied with 2 double(s)
TRIPLES
-------
8 tied with 1 triple(s)
HOME RUNS
---------
Jordan Kumasaka-PAC-5..... 1
Isaac Moises-LEILE........ 1
Marcus Doi-MPI............ 1
Jordan Obata-MPI.......... 1
Desmond Ontai-LEILE....... 1
TOTAL BASES
-----------
Marcus Doi-MPI............ 13
Isaac Moises-LEILE........ 12
4 tied with 10 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Bryson Nakamura-LEILE..... 4-4
Justin Protacio-MPI....... 3-3
Alan Baldwin-KAILU........ 3-3
Jonathan Kealoha-PRL-C.... 3-3
4 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Lawrence Chew-MPI......... 15.0 10
Kahana Neal-PRL-C......... 9.0 7
Preston Pacolba-LEILE..... 11.2 7
Chace Numata-PRL-C........ 7.0 6
Christian Morimoto-PAC-5.. 8.0 6