American Legion Tournament
Individual Statistics
Overall Statistics
American Legion Tournament
League Overall Statistics (as of Jul 26, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Regan Lum, MOANALUA........ 1.000 1-1 1 1 1 1 0 0 0 2 2.000 3 0 0 0 1.000 0 0 0-0
Sheyne Baniaga, STL........ .667 1-1 3 1 2 0 1 0 3 4 1.333 2 0 0 0 .800 0 0 0-0
Timothy Arakawa, MOANALUA.. .600 1-1 5 0 3 1 0 0 0 4 .800 0 0 0 0 .600 0 0 0-0
Miles Higa, MOANALUA....... .500 1-1 4 0 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 1-1
Joey Maekawa, LEILEHUA..... .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Landry Kiyabu, WAIPAHU..... .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Scott Perez, MOANALUA...... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 2 0 .500 0 1 0-0
Alika Ramseyer-Ho, KAILUA.. .467 4-4 15 1 7 1 1 0 2 10 .667 4 0 1 1 .579 0 0 0-0
Grant Gabriel, STL......... .444 2-2 9 2 4 0 0 0 1 4 .444 1 0 2 0 .500 0 1 0-0
Myron Enos, STL............ .444 2-2 9 3 4 2 0 0 0 6 .667 1 0 0 1 .500 0 0 0-0
Bryson Nakamura, LEILEHUA.. .429 5-5 21 4 9 1 0 0 1 10 .476 3 0 2 0 .500 0 1 4-4
Alan Baldwin, KAILUA....... .429 4-4 14 2 6 1 0 0 5 7 .500 4 0 2 0 .556 0 0 3-3
Edwin Izumigawa, PRL-CITY.. .429 2-1 7 2 3 2 0 0 1 5 .714 0 1 0 0 .500 0 0 0-0
Marcus Doi, MPI............ .421 5-5 19 7 8 2 0 1 8 13 .684 2 0 2 0 .476 0 1 1-1
Kurt Poetis, WAIPAHU....... .400 2-2 5 2 2 0 0 0 3 2 .400 4 0 0 0 .667 0 0 1-2
Bryson Dymond, KAILUA...... .400 2-1 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 1-1
Kaimi Haina, WAIPAHU....... .400 2-1 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 2-2
Keenan Shigemalsu, PAC-5... .400 1-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
Reyn Sugai, PAC-5.......... .400 1-1 5 2 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Adam Oshiro, PAC-5......... .400 1-1 5 1 2 0 1 0 0 4 .800 0 0 1 0 .400 0 0 0-0
Royce Murai, PRL-CITY...... .389 4-4 18 4 7 1 1 0 2 10 .556 0 1 0 0 .421 0 0 0-0
Kawika Pruett, PRL-CITY.... .375 3-3 8 1 3 0 0 0 1 3 .375 4 0 1 0 .583 0 1 1-1
Tryton Gante, WAIPAHU...... .375 2-2 8 1 3 0 0 0 1 3 .375 0 1 0 0 .444 0 0 2-2
Jonathan James, WAIPAHU.... .375 2-2 8 3 3 0 0 0 0 3 .375 2 0 0 1 .500 0 0 1-1
Travis Jones, LEILEHUA..... .357 4-4 14 2 5 1 0 0 1 6 .429 4 0 2 2 .500 0 0 1-1
Isaac Moises, LEILEHUA..... .353 5-4 17 3 6 1 1 1 5 12 .706 3 0 3 1 .450 0 0 0-0
Chace Numata, PRL-CITY..... .333 4-4 18 0 6 1 0 0 3 7 .389 2 1 1 0 .429 0 0 1-2
Desmond Ontai, LEILEHUA.... .333 5-4 15 2 5 1 0 1 4 9 .600 2 0 3 0 .412 0 1 1-1
Kory Sasaoka, KAILUA....... .333 4-4 15 3 5 1 0 0 2 6 .400 5 0 3 1 .500 0 1 0-1
Jarell Molina, STL......... .333 2-2 6 1 2 1 0 0 1 3 .500 1 0 0 0 .429 0 0 0-0
Arlie Johnson, WAIPAHU..... .333 2-2 6 1 2 0 0 0 2 2 .333 3 0 2 0 .556 0 0 1-1
Cory Noa Okinaka, PAC-5.... .333 1-1 3 1 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 1-1
Dylan Tawata, MPI.......... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
Jordan Oshiro, PRL-CITY.... .316 4-4 19 1 6 0 0 0 1 6 .316 1 0 0 0 .350 0 1 1-1
Jared Matsumoto, KAILUA.... .300 4-3 10 3 3 0 0 0 2 3 .300 1 1 1 0 .417 0 0 1-1
Christopher Chung, STL..... .300 2-2 10 2 3 1 0 0 3 4 .400 0 0 1 0 .300 0 0 0-0
Duane Kiyota, WAIPAHU...... .300 2-2 10 1 3 0 0 0 2 3 .300 1 0 0 0 .364 0 0 1-1
Brenden Nagaji, LEILEHUA... .286 5-5 14 1 4 0 0 0 1 4 .286 3 0 1 0 .412 0 1 2-3
Nicholas Alarcio, MPI...... .278 5-5 18 1 5 1 0 0 5 6 .333 3 1 0 0 .409 0 1 2-4
Derek Nakasato, STL........ .273 2-2 11 0 3 0 0 0 0 3 .273 1 0 0 0 .333 0 0 1-1
Tyler Yoshizawa, MPI....... .273 5-4 11 1 3 0 0 0 0 3 .273 5 0 0 0 .500 0 1 0-1
Ryan McMonigle, KAILUA..... .267 4-4 15 3 4 3 0 0 6 7 .467 2 1 0 0 .368 1 1 0-0
Jordan Obata, MPI.......... .250 5-5 20 5 5 0 1 1 7 10 .500 2 0 4 0 .318 0 0 0-0
Reid Ramos, PRL-CITY....... .250 4-4 20 2 5 0 0 0 1 5 .250 0 0 1 1 .250 0 1 1-1
Dane Fujinaka, MPI......... .250 5-5 16 7 4 1 0 0 3 5 .313 3 1 1 0 .400 0 1 1-1
Travis Shaw, STL........... .250 2-2 8 1 2 0 0 0 1 2 .250 2 1 0 0 .455 0 0 0-0
Harrison Kam, MPI.......... .250 3-3 8 0 2 1 0 0 1 3 .375 0 1 1 1 .333 0 0 0-1
Maika Kunioka, LEILEHUA.... .250 2-0 4 0 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-1
Jacob Fukuyama, MOANALUA... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Kyle Kobayashi, LEILEHUA... .250 1-1 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
Jordan Kumasaka, PAC-5..... .250 1-1 4 1 1 0 0 1 3 4 1.000 1 0 0 0 .400 0 0 0-0
Bryson Kihara, PAC-5....... .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 1 1 .250 0 0 0-0
Lawrence Chew, MPI......... .250 2-2 4 2 1 0 0 0 2 1 .250 2 0 0 0 .500 0 0 0-0
Bret Watanuki, LEILEHUA.... .250 3-2 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 1-1
Kalani Lagoc, MOANALUA..... .250 1-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Cy Higashi, MPI............ .235 5-5 17 4 4 1 0 0 1 5 .294 0 3 0 0 .333 1 0 1-1
Isaac Shim, PRL-CITY....... .222 4-4 18 1 4 0 0 0 1 4 .222 2 0 2 0 .300 0 1 0-0
Ryan Muraoka, MPI.......... .211 5-5 19 1 4 3 0 0 3 7 .368 3 0 2 1 .318 0 0 1-1
Kahana Neal, PRL-CITY...... .200 4-4 20 3 4 2 0 0 4 6 .300 1 0 3 2 .238 0 0 0-0
Tyler Ramie, WAIPAHU....... .200 2-2 10 0 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 0-0
Tre Haliburton-Goeas, STL.. .200 1-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Jordan Deponte, MOANALUA... .200 1-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Taylor Troy, STL........... .200 1-1 5 2 1 1 0 0 2 2 .400 0 0 0 0 .200 0 0 0-0
Alan Pearson, LEILEHUA..... .200 3-2 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 1-2
Jared Iha, KAILUA.......... .167 4-4 18 5 3 2 0 0 0 5 .278 1 0 2 0 .211 0 1 1-1
Bronson Oda, LEILEHUA...... .167 4-4 12 1 2 1 0 0 1 3 .250 0 0 3 0 .167 0 0 0-0
Jordan Casarez, WAIPAHU.... .167 2-2 6 2 1 1 0 0 1 2 .333 0 2 0 1 .375 0 1 0-0
Jonathan Kealoha, PRL-CITY. .143 4-3 14 3 2 0 0 0 0 2 .143 3 1 2 0 .333 0 1 3-3
Ignatius Mackenzie, WAIPAHU .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 1 0-0
Jordan Queja, LEILEHUA..... .136 5-5 22 5 3 1 0 0 0 4 .182 1 1 1 0 .208 0 1 1-1
Patrick Wolfe, KAILUA...... .133 4-4 15 4 2 0 0 0 1 2 .133 2 1 1 0 .278 0 0 0-0
Tyson Lono, KAILUA......... .125 4-4 16 2 2 0 0 0 0 2 .125 1 1 3 0 .222 0 0 0-0
Justin Protacio, MPI....... .125 5-5 16 7 2 1 0 0 0 3 .188 7 0 2 0 .391 0 0 3-3
Brenn Peltier, STL......... .125 2-2 8 3 1 0 1 0 3 3 .375 3 0 2 0 .364 0 0 1-1
Chevas Numata, PRL-CITY.... .100 4-4 20 2 2 1 1 0 0 5 .250 1 0 3 0 .143 0 0 0-0
Travis Goto, LEILEHUA...... .067 4-3 15 1 1 0 0 0 0 1 .067 2 0 1 1 .176 0 0 0-0
Elia Lono, KAILUA.......... .000 4-4 13 1 0 0 0 0 0 0 .000 2 0 1 1 .133 0 2 0-0
Jake Baptista, LEILEHUA.... .000 4-2 12 1 0 0 0 0 0 0 .000 1 0 3 0 .077 0 0 0-0
Layson Aliviado, STL....... .000 1-1 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ross Hasegawa, MOANALUA.... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
John Kagehiro, PAC-5....... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Jayson Cabalce, LEILEHUA... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bronson Shim, MOANALUA..... .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Micah Ganiron, PAC-5....... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
Aaron-Craig Higa, LEILEHUA. .000 3-1 3 0 0 0 0 0 0 0 .000 1 1 0 1 .400 0 0 0-0
Royce Fujii, PAC-5......... .000 1-1 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
Tyler Nishimoto, MPI....... .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Preston Pacolba, LEILEHUA.. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Austin Bali, PRL-CITY...... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 2 .000 0 0 0-0
Jordan Fukumoto, STL....... .000 1-1 2 2 0 0 0 0 0 0 .000 3 1 1 0 .667 0 0 0-0
Rylen Kuboyama, MPI........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Todd Takabuki, MOANALUA.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Landon Awada, MPI.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chad Duyag, STL............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chase Decoito, STL......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Daniel Baba, PAC-5......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Peltier STL 1.
American Legion Tournament
League Overall Statistics (as of Jul 26, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jayson Cabalce, LEILEHUA... 0.00 2-0 3 0 0 0/0 0 10.1 6 1 0 2 3 1 0 0 39 .154 0 0 0
Bryson Dymond, KAILUA...... 0.00 1-0 1 1 0 0/0 0 8.0 6 2 0 1 1 1 0 0 29 .207 0 0 0
Isaac Shim, PRL-CITY....... 0.00 1-0 1 1 0 0/0 0 6.0 2 0 0 6 2 0 0 0 18 .111 1 1 0
Jake Baptista, LEILEHUA.... 0.00 0-1 1 1 0 0/0 0 6.0 2 3 0 4 0 0 0 0 19 .105 2 0 0
Kawika Pruett, PRL-CITY.... 0.00 1-0 2 0 0 0/0 0 5.0 3 0 0 4 2 1 0 0 16 .188 0 0 0
Royce Murai, PRL-CITY...... 0.00 0-0 1 1 0 0/0 0 4.0 2 1 0 3 1 0 0 0 14 .143 1 0 0
Dae Yang Kim, MOANALUA..... 0.00 0-1 1 0 0 0/0 0 1.2 1 2 0 0 1 0 0 0 7 .143 1 1 0
Patrick Wolfe, KAILUA...... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0
Travis Garcia, MPI......... 0.00 0-0 1 0 0 0/0 0 0.2 2 4 0 1 0 1 0 0 5 .400 0 0 0
Blayne Chang, MPI.......... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 0 0
Derek Nakasato, STL........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 1 .000 0 0 0
Ryan Ueunten, PAC-5........ 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0
Bryson Nakamura, LEILEHUA.. 1.00 1-0 1 1 1 0/0 0 9.0 8 2 1 3 1 0 0 0 31 .258 0 0 0
Rylen Kuboyama, MPI........ 1.29 1-0 1 1 1 0/0 0 7.0 6 1 1 1 4 1 0 1 27 .222 0 1 0
Edwin Izumigawa, PRL-CITY.. 1.29 0-0 2 1 0 0/0 1 7.0 6 2 1 3 2 0 0 0 25 .240 0 1 0
Kahana Neal, PRL-CITY...... 2.00 0-0 2 1 0 0/0 0 9.0 11 7 2 3 7 2 0 1 38 .289 0 1 0
Ryan Muraoka, MPI.......... 2.25 1-0 1 0 0 0/0 0 4.0 3 2 1 4 1 0 0 0 15 .200 0 0 0
Bronson Oda, LEILEHUA...... 2.45 0-0 1 1 0 0/0 0 7.1 8 5 2 4 2 2 1 0 31 .258 2 0 2
Zach Manago, MOANALUA...... 2.57 0-0 1 1 0 0/0 0 7.0 6 2 2 3 1 2 0 0 21 .286 0 0 0
Myron Enos, STL............ 2.70 0-0 1 0 0 0/0 0 6.2 8 6 2 0 3 2 1 0 29 .276 0 2 0
Noa Siegfried, STL......... 2.70 0-0 1 1 0 0/0 0 3.1 3 1 1 1 0 1 0 0 12 .250 0 0 0
Taylor Troy, STL........... 2.70 0-1 1 0 0 0/0 0 3.1 3 3 1 3 2 1 0 1 13 .231 1 0 0
Lawrence Chew, MPI......... 3.00 1-0 2 2 0 0/0 0 15.0 16 5 5 8 10 3 0 0 58 .276 0 2 0
Michael Thomas, KAILUA..... 3.00 0-0 1 1 0 0/0 0 6.0 5 3 2 2 2 2 0 0 25 .200 1 0 0
Chace Numata, PRL-CITY..... 3.86 0-0 1 0 0 0/0 0 7.0 6 3 3 6 6 1 0 0 23 .261 2 0 0
Dylan Tawata, MPI.......... 3.86 1-1 3 0 0 0/0 0 7.0 6 3 3 2 5 1 0 0 27 .222 0 0 0
Alika Ramseyer-Ho, KAILUA.. 5.40 2-0 3 0 0 0/0 1 6.2 6 6 4 2 5 0 0 0 28 .214 2 1 1
Jared Matsumoto, KAILUA.... 5.68 0-0 1 1 0 0/0 0 6.1 11 6 4 2 2 2 0 0 27 .407 0 1 0
Jared Iha, KAILUA.......... 6.00 0-0 1 0 0 0/0 0 3.0 3 2 2 1 1 1 0 0 11 .273 0 2 0
Tryton Gante, WAIPAHU...... 6.75 0-2 2 1 1 0/0 0 10.2 13 9 8 6 5 2 0 0 46 .283 1 1 0
Christian Morimoto, PAC-5.. 6.75 0-1 1 1 0 0/0 0 8.0 11 8 6 4 6 1 1 0 34 .324 0 1 0
Tyler Ramie, WAIPAHU....... 6.75 0-0 1 1 0 0/0 0 5.1 6 6 4 6 3 2 0 0 23 .261 3 2 0
Riejg Alo-Chang, KAILUA.... 6.75 0-1 1 1 0 0/0 0 4.0 5 4 3 1 1 1 0 1 17 .294 0 0 0
Ivan Dilda, MPI............ 6.75 0-0 1 1 0 0/0 0 4.0 6 4 3 3 0 1 0 0 17 .353 1 0 0
Layson Aliviado, STL....... 6.75 0-1 1 0 0 0/0 0 1.1 3 1 1 1 1 1 0 0 6 .500 0 0 0
Preston Pacolba, LEILEHUA.. 6.94 0-0 4 1 0 0/0 0 11.2 11 10 9 10 7 1 1 1 43 .256 4 3 0
Kurt Okita, MPI............ 7.20 0-0 1 1 0 0/0 0 5.0 7 4 4 3 3 3 1 0 20 .350 0 0 0
Chevas Numata, PRL-CITY.... 7.71 0-1 2 0 0 0/0 0 4.2 3 4 4 8 1 1 1 0 17 .176 0 0 0
Tre Haliburton-Goeas, STL.. 9.00 0-0 1 0 0 0/0 0 4.0 4 6 4 3 0 2 0 0 16 .250 1 0 0
Desmond Ontai, LEILEHUA.... 16.88 0-1 1 1 0 0/0 0 2.2 5 9 5 4 0 1 1 0 13 .385 0 2 1
Jarell Molina, STL......... 18.00 0-0 1 1 0 0/0 0 1.0 1 2 2 3 0 0 0 0 3 .333 1 0 0
Tyler Tokunaga, PRL-CITY... 27.00 0-1 1 0 0 0/0 0 0.1 1 2 1 2 0 0 0 0 1 1.000 0 0 0
Tyson Lono, KAILUA......... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 1 0 0 0 0 1 1.000 1 0 0
PB - Baldwin KAIL 4, Shim PRL- 2, Fukumoto STL 2, Fujinaka MPI 2, Fukuyama MOAN 1, Mackenzie WAIP 1, Wolfe KAIL 1, Kihara
PAC- 1. Pickoffs - Ontai LEIL 2, Fujinaka MPI 1, Morimoto PAC- 1, Oda LEIL 1, Shim PRL- 1.
American Legion Tournament
League Overall Statistics (as of Jul 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Travis Jones, LEILEHUA..... 52 51 1 0 1.000 5 0 0 --- 0 0
Ryan Muraoka, MPI.......... 40 39 1 0 1.000 4 1 0 1.000 0 0
Isaac Shim, PRL-CITY....... 32 22 10 0 1.000 2 4 2 .667 2 0
Jonathan James, WAIPAHU.... 20 20 0 0 1.000 1 0 0 --- 0 0
Alika Ramseyer-Ho, KAILUA.. 17 13 4 0 1.000 0 5 0 1.000 0 0
Jared Iha, KAILUA.......... 16 7 9 0 1.000 0 1 1 .500 0 0
Jonathan Kealoha, PRL-CITY. 14 6 8 0 1.000 3 0 0 --- 0 0
Travis Goto, LEILEHUA...... 13 13 0 0 1.000 0 0 0 --- 0 0
Regan Lum, MOANALUA........ 11 11 0 0 1.000 0 0 0 --- 0 0
Jordan Kumasaka, PAC-5..... 11 10 1 0 1.000 0 0 0 --- 0 0
Jake Baptista, LEILEHUA.... 10 4 6 0 1.000 0 0 0 --- 0 0
Lawrence Chew, MPI......... 9 6 3 0 1.000 1 1 0 1.000 0 0
Bryson Kihara, PAC-5....... 7 6 1 0 1.000 0 3 1 .750 1 0
Keenan Shigemalsu, PAC-5... 7 3 4 0 1.000 0 0 0 --- 0 0
Tyler Ramie, WAIPAHU....... 6 4 2 0 1.000 0 1 1 .500 0 0
Layson Aliviado, STL....... 6 5 1 0 1.000 0 0 0 --- 0 0
Arlie Johnson, WAIPAHU..... 6 6 0 0 1.000 0 0 0 --- 0 0
Travis Shaw, STL........... 5 3 2 0 1.000 0 0 0 --- 0 0
Bryson Dymond, KAILUA...... 5 2 3 0 1.000 0 2 0 1.000 0 0
Jacob Fukuyama, MOANALUA... 5 4 1 0 1.000 0 1 1 .500 1 0
Aaron-Craig Higa, LEILEHUA. 4 2 2 0 1.000 0 4 1 .800 0 0
Kurt Poetis, WAIPAHU....... 4 4 0 0 1.000 0 0 0 --- 0 0
Ross Hasegawa, MOANALUA.... 4 2 2 0 1.000 0 0 0 --- 0 0
Marcus Doi, MPI............ 4 4 0 0 1.000 0 0 0 --- 0 0
Kyle Kobayashi, LEILEHUA... 4 1 3 0 1.000 0 0 0 --- 0 0
Scott Perez, MOANALUA...... 4 4 0 0 1.000 0 0 0 --- 0 0
Bronson Shim, MOANALUA..... 3 2 1 0 1.000 0 0 0 --- 0 0
Alan Pearson, LEILEHUA..... 3 1 2 0 1.000 0 0 0 --- 0 0
Adam Oshiro, PAC-5......... 3 1 2 0 1.000 0 0 0 --- 0 0
Landry Kiyabu, WAIPAHU..... 3 3 0 0 1.000 0 0 0 --- 0 0
Rylen Kuboyama, MPI........ 3 3 0 0 1.000 0 2 0 1.000 0 0
Kurt Okita, MPI............ 2 1 1 0 1.000 0 0 0 --- 0 0
Jayson Cabalce, LEILEHUA... 2 1 1 0 1.000 0 1 0 1.000 0 0
Grant Gabriel, STL......... 2 2 0 0 1.000 0 0 0 --- 0 0
Zach Manago, MOANALUA...... 2 0 2 0 1.000 0 1 1 .500 0 0
Duane Kiyota, WAIPAHU...... 2 0 2 0 1.000 0 0 0 --- 0 0
Royce Fujii, PAC-5......... 2 2 0 0 1.000 0 0 0 --- 0 0
Dae Yang Kim, MOANALUA..... 1 0 1 0 1.000 0 0 0 --- 0 0
Miles Higa, MOANALUA....... 1 1 0 0 1.000 0 0 0 --- 0 0
Cory Noa Okinaka, PAC-5.... 1 1 0 0 1.000 0 0 0 --- 0 0
Noa Siegfried, STL......... 1 0 1 0 1.000 0 0 0 --- 0 0
Ivan Dilda, MPI............ 1 0 1 0 1.000 0 1 0 1.000 0 0
Reyn Sugai, PAC-5.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Dylan Tawata, MPI.......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Tyler Tokunaga, PRL-CITY... 1 0 1 0 1.000 0 1 0 1.000 0 0
Tyler Nishimoto, MPI....... 1 1 0 0 1.000 0 0 0 --- 0 0
Riejg Alo-Chang, KAILUA.... 1 0 1 0 1.000 0 0 0 --- 0 0
Kawika Pruett, PRL-CITY.... 36 34 1 1 .972 3 0 1 .000 0 0
Chace Numata, PRL-CITY..... 32 11 20 1 .969 3 3 1 .750 0 0
Christopher Chung, STL..... 30 26 3 1 .967 4 0 0 --- 0 0
Tyler Yoshizawa, MPI....... 28 11 16 1 .964 4 0 0 --- 0 0
Dane Fujinaka, MPI......... 27 23 3 1 .963 0 7 0 1.000 2 0
Kahana Neal, PRL-CITY...... 26 7 18 1 .962 4 0 0 --- 0 0
Justin Protacio, MPI....... 26 8 17 1 .962 3 0 0 --- 0 0
Ryan McMonigle, KAILUA..... 44 38 4 2 .955 1 0 0 --- 0 0
Desmond Ontai, LEILEHUA.... 20 14 5 1 .950 1 10 0 1.000 0 0
Bryson Nakamura, LEILEHUA.. 18 14 3 1 .944 0 1 0 1.000 0 0
Alan Baldwin, KAILUA....... 17 14 2 1 .941 1 6 1 .857 4 0
Kory Sasaoka, KAILUA....... 14 13 0 1 .929 0 0 0 --- 0 0
Jordan Obata, MPI.......... 13 12 0 1 .923 0 0 0 --- 0 0
Chevas Numata, PRL-CITY.... 22 10 10 2 .909 2 0 0 --- 0 0
Tyson Lono, KAILUA......... 11 9 1 1 .909 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nicholas Alarcio, MPI...... 11 10 0 1 .909 0 0 0 --- 0 0
Myron Enos, STL............ 11 3 7 1 .909 2 0 0 --- 0 0
Ignatius Mackenzie, WAIPAHU 10 8 1 1 .900 0 7 0 1.000 1 0
Edwin Izumigawa, PRL-CITY.. 18 14 2 2 .889 2 0 1 .000 0 0
Isaac Moises, LEILEHUA..... 18 16 0 2 .889 1 0 0 --- 0 0
Reid Ramos, PRL-CITY....... 9 7 1 1 .889 1 0 0 --- 0 0
Royce Murai, PRL-CITY...... 9 5 3 1 .889 0 0 1 .000 0 0
Tre Haliburton-Goeas, STL.. 8 4 3 1 .875 1 1 0 1.000 0 0
Brenn Peltier, STL......... 8 5 2 1 .875 0 2 2 .500 0 1
Jordan Queja, LEILEHUA..... 31 7 20 4 .871 3 0 0 --- 0 0
Jordan Oshiro, PRL-CITY.... 15 13 0 2 .867 0 0 0 --- 0 0
Brenden Nagaji, LEILEHUA... 36 11 20 5 .861 5 0 0 --- 0 0
Elia Lono, KAILUA.......... 21 2 16 3 .857 1 0 0 --- 0 0
Sheyne Baniaga, STL........ 7 3 3 1 .857 2 0 0 --- 0 0
Bronson Oda, LEILEHUA...... 7 4 2 1 .857 0 1 0 1.000 0 0
Jordan Deponte, MOANALUA... 7 2 4 1 .857 0 0 0 --- 0 0
Cy Higashi, MPI............ 18 7 8 3 .833 2 0 0 --- 0 0
Jarell Molina, STL......... 12 4 6 2 .833 2 1 0 1.000 0 0
Jordan Casarez, WAIPAHU.... 17 3 11 3 .824 1 0 0 --- 0 0
Patrick Wolfe, KAILUA...... 16 7 6 3 .813 1 7 0 1.000 1 0
Tryton Gante, WAIPAHU...... 5 0 4 1 .800 1 6 0 1.000 0 0
Preston Pacolba, LEILEHUA.. 5 1 3 1 .800 0 5 1 .833 0 0
Harrison Kam, MPI.......... 5 4 0 1 .800 0 0 0 --- 0 0
Timothy Arakawa, MOANALUA.. 4 0 3 1 .750 0 0 0 --- 0 0
Michael Thomas, KAILUA..... 4 0 3 1 .750 0 1 0 1.000 0 0
Derek Nakasato, STL........ 3 2 0 1 .667 0 0 0 --- 0 0
Jordan Fukumoto, STL....... 3 1 1 1 .667 0 0 0 --- 2 0
Joey Maekawa, LEILEHUA..... 2 1 0 1 .500 0 0 0 --- 0 0
Taylor Troy, STL........... 2 0 1 1 .500 0 0 2 .000 0 0
John Kagehiro, PAC-5....... 2 1 0 1 .500 0 0 0 --- 0 0
Chase Decoito, STL......... 2 1 0 1 .500 0 0 0 --- 0 0
Christian Morimoto, PAC-5.. 2 0 1 1 .500 0 3 1 .750 0 0
Jared Matsumoto, KAILUA.... 2 0 1 1 .500 0 4 0 1.000 0 0
Kaimi Haina, WAIPAHU....... 1 0 0 1 .000 0 0 0 --- 0 0
Austin Bali, PRL-CITY...... 0 0 0 0 .000 0 0 0 --- 0 0
Daniel Baba, PAC-5......... 0 0 0 0 .000 0 0 0 --- 0 0
Landon Awada, MPI.......... 0 0 0 0 .000 0 0 0 --- 0 0
Ryan Ueunten, PAC-5........ 0 0 0 0 .000 0 0 0 --- 0 0
Todd Takabuki, MOANALUA.... 0 0 0 0 .000 0 0 0 --- 0 0
Maika Kunioka, LEILEHUA.... 0 0 0 0 .000 0 0 0 --- 0 0
Travis Garcia, MPI......... 0 0 0 0 .000 0 0 0 --- 0 0
Kalani Lagoc, MOANALUA..... 0 0 0 0 .000 0 0 0 --- 0 0
Chad Duyag, STL............ 0 0 0 0 .000 0 0 0 --- 0 0
Micah Ganiron, PAC-5....... 0 0 0 0 .000 0 0 0 --- 0 0
Blayne Chang, MPI.......... 0 0 0 0 .000 0 0 0 --- 0 0
Bret Watanuki, LEILEHUA.... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
American Legion Tournament
League Batting Leaders (as of Jul 26, 2009)
(All games)
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
