Interscholastic League of Honolulu
Pac-5 Wolfpack
Game Results
Interscholastic League of Honolulu
Game Results for Pac-Five Wolfpack (as of Apr 23, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 05, 2011 MARYKNOLL SPARTANS W 4-1 4 8 0/ 1 4 1 7 1- 0- 0 1- 0- 0 Kumasaka (W) 0
*Mar 12, 2011 at Saint Francis Saints W 23-0 23 18 0/ 0 2 7 5 2- 0- 0 2- 0- 0 Ueunten (W) 0
*Mar 16, 2011 SAINT FRANCIS SAINTS W 11-1 11 8 0/ 1 2 7 5 3- 0- 0 3- 0- 0 Fujimoto (W) 0
*Mar 17, 2011 at Maryknoll Spartans W 11-5 11 13 4/ 5 11 5 7 4- 0- 0 4- 0- 0 Kiyabu (W) 0
.*Mar 22, 2011 IOLANI RAIDERS 9-15 L 9 10 3/15 18 2 7 4- 1- 0 4- 1- 0 Kumasaka (L) 0
*Mar 25, 2011 SAINT LOUIS CRUSADER 6-16 L 6 9 2/16 14 2 5 4- 2- 0 4- 2- 0 Kiyabu (L) 0
*Mar 26, 2011 at Mid-Pacific Owls 2-5 L 2 3 3/ 5 9 1 7 4- 3- 0 4- 3- 0 Kumasaka (L) 0
*Mar 29, 2011 MARYKNOLL SPARTANS W 8-7 8 12 2/ 7 15 3 7 5- 3- 0 5- 3- 0 Fujimoto (W) 0
*Apr 01, 2011 at Saint Francis Saints W 18-0 18 18 0/ 0 2 4 5 6- 3- 0 6- 3- 0 Fujimoto (W) 0
*Apr 13, 2011 PUNAHOU BUFF 'N BLUE 3-4 L 3 8 1/ 4 8 3 7 6- 4- 0 6- 4- 0 Kumasaka (L) 0
*Apr 14, 2011 at Damien Monarchs W 11-7 11 15 0/ 7 14 2 7 7- 4- 0 7- 4- 0 Kiyabu (W) 0
*Apr 16, 2011 KAMEHAMEHA WARRIORS 0-2 L 0 0 2/ 2 7 0 7 7- 5- 0 7- 5- 0 Kiyabu (L) 0
*Apr 19, 2011 at Maryknoll Spartans W 3-1 3 6 0/ 1 4 3 7 8- 5- 0 8- 5- 0 Fujimoto (W) 0
*Apr 20, 2011 SAINT FRANCIS SAINTS W 17-0 17 14 0/ 0 2 5 5 9- 5- 0 9- 5- 0 Witty (W) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Pac-Five Wolfpack (as of Apr 23, 2011)
(All games Sorted by Batting avg)
Record: 9-5 Home: 4-4 Away: 5-1 League: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jordan Kumasaka..... .750 3-1 4 3 3 1 0 0 0 4 1.000 2 0 1 0 .833 0 0 0-0 8 10 1 .947
Ryan Ueunten........ .571 12-12 35 9 20 0 3 0 12 26 .743 8 1 2 0 .659 0 4 4-4 10 2 1 .923
Landry Kiyabu....... .500 6-5 12 5 6 2 1 0 8 10 .833 3 0 4 0 .600 0 0 0-0 2 9 1 .917
Joseph Choy......... .500 4-0 4 0 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0 13 1 0 1.000
Devyn Teruya........ .474 12-4 19 8 9 2 1 0 8 13 .684 0 0 3 0 .474 0 0 0-0 2 0 0 1.000
Royce Fujii......... .414 14-10 29 10 12 1 0 0 4 13 .448 4 2 3 0 .514 0 0 2-3 9 14 1 .958
Daniel Baba......... .394 14-14 33 14 13 1 2 0 6 18 .545 7 0 3 0 .500 0 3 1-1 24 3 1 .964
Bryson Kihara....... .366 14-14 41 3 15 2 0 0 3 17 .415 3 0 1 0 .409 0 0 0-0 47 15 1 .984
Jared Osaki......... .359 14-13 39 10 14 3 1 0 20 19 .487 2 0 6 0 .390 0 4 1-1 22 30 2 .963
Reyn Sugai.......... .333 14-14 45 18 15 3 3 2 12 30 .667 9 2 6 1 .464 0 0 5-5 21 31 5 .912
Jordan Morimoto..... .333 14-13 39 10 13 1 0 1 9 17 .436 8 3 9 3 .480 0 0 1-1 41 2 1 .977
Tyler Fujimoto...... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 3 0 1.000
Ian Akamine......... .333 11-0 3 13 1 0 0 0 1 1 .333 3 3 2 0 .778 0 0 2-2 1 0 0 1.000
Kellen Abe.......... .237 13-13 38 7 9 0 1 0 10 11 .289 1 0 2 0 .250 1 2 1-2 15 0 1 .938
Micah Witty-Okalan.. .182 6-1 11 5 2 0 0 0 4 2 .182 1 2 1 0 .357 0 0 0-0 2 3 1 .833
Chris Sekiguchi..... .176 13-12 34 4 6 2 0 1 5 11 .324 2 2 3 1 .256 1 0 1-1 41 1 1 .977
Brayden Yabuki...... .125 8-0 8 3 1 0 0 0 4 1 .125 1 0 1 0 .222 0 0 1-1 0 2 0 1.000
Landon Teramoto..... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 0 0 1.000
Shawne Hampton...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
Braxton Kihara...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Mark Ikehara........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Chasen Fukuda....... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Devyn Uyeki......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .358 14-14 397 126 142 18 12 4 108 196 .494 58 15 47 5 .456 2 13 20-22 261 126 17 .958
Opponents........... .331 14-14 338 64 112 20 3 2 53 144 .426 34 12 62 9 .407 4 9 9-24 256 119 45 .893
LOB - Team (103), Opp (72). DPs turned - Team (11), Opp (8). IBB - Team (1), Sugai 1. Picked off - Abe 1, Fujii 1, Sugai 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Micah Witty-Okalan.. 0.00 1-0 2 0 0 0/1 0 3.0 1 0 0 3 2 0 0 0 6 .167 0 1 0 0 0
Jordan Morimoto..... 0.00 0-0 2 0 0 0/2 0 3.0 0 0 0 0 4 0 0 0 9 .000 0 0 0 0 0
Ian Akamine......... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 1 2 0 1 0 4 .250 0 0 0 0 0
Tyler Fujimoto...... 1.05 4-0 7 2 0 0/2 0 13.1 7 2 2 1 17 4 0 0 44 .159 0 1 0 2 0
Brayden Yabuki...... 3.36 0-0 4 0 0 0/1 2 8.1 8 4 4 3 2 2 0 0 30 .267 0 2 0 0 0
Royce Fujii......... 3.50 0-0 3 0 0 0/1 0 4.0 7 4 2 1 2 0 0 0 17 .412 0 0 1 0 2
Jordan Kumasaka..... 4.36 1-3 6 5 2 0/0 1 25.2 37 22 16 13 10 4 1 2 103 .359 3 7 1 0 6
Landry Kiyabu....... 5.11 1-2 7 5 1 0/1 1 24.2 42 27 18 12 18 9 1 0 106 .396 11 1 1 2 1
Ryan Ueunten........ 8.75 1-0 2 2 0 0/1 0 4.0 9 5 5 0 5 1 0 0 19 .474 0 0 0 0 0
Totals.............. 3.78 8-5 14 14 3 3/3 4 87.0 112 64 47 34 62 20 3 2 338 .331 14 12 3 4 9
Opponents........... 6.97 5-9 14 14 5 1/0 2 85.1 142 126 85 58 47 18 12 4 397 .358 17 15 1 2 13
PB - Team (1), Kihara 1, Opp (3). Pickoffs - Team (2), Kiyabu 1, Kihara 1, Opp (3). SBA/ATT - Kihara (8-18), Kiyabu (3-8),
Kumasaka (2-6), Fujimoto (2-3), Choy (1-2), Fujii (1-2), Ueunten (0-2), Akamine (1-1), Witty (0-1), Yabuki (0-1).
Interscholastic League of Honolulu
Overall Statistics for Pac-Five Wolfpack (as of Apr 23, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Joseph Choy......... 14 13 1 0 1.000 0 1 1 .500 0 0
Tyler Fujimoto...... 3 0 3 0 1.000 0 2 1 .667 0 0
Devyn Teruya........ 2 2 0 0 1.000 0 0 0 --- 0 0
Landon Teramoto..... 2 2 0 0 1.000 0 0 0 --- 0 0
Brayden Yabuki...... 2 0 2 0 1.000 0 0 1 .000 0 0
Mark Ikehara........ 1 1 0 0 1.000 0 0 0 --- 0 0
Ian Akamine......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Bryson Kihara....... 63 47 15 1 .984 0 8 10 .444 1 0
Jordan Morimoto..... 44 41 2 1 .977 3 0 0 --- 0 0
Chris Sekiguchi..... 43 41 1 1 .977 6 0 0 --- 0 0
Daniel Baba......... 28 24 3 1 .964 0 0 0 --- 0 0
Jared Osaki......... 54 22 30 2 .963 8 0 0 --- 0 0
Royce Fujii......... 24 9 14 1 .958 2 1 1 .500 0 0
Jordan Kumasaka..... 19 8 10 1 .947 1 2 4 .333 0 0
Kellen Abe.......... 16 15 0 1 .938 0 0 0 --- 0 0
Ryan Ueunten........ 13 10 2 1 .923 0 0 2 .000 0 0
Landry Kiyabu....... 12 2 9 1 .917 0 3 5 .375 0 0
Reyn Sugai.......... 57 21 31 5 .912 8 0 0 --- 0 0
Micah Witty-Okalan.. 6 2 3 1 .833 1 0 1 .000 0 0
Devyn Uyeki......... 0 0 0 0 .000 0 0 0 --- 0 0
Shawne Hampton...... 0 0 0 0 .000 0 0 0 --- 0 0
Chasen Fukuda....... 0 0 0 0 .000 0 0 0 --- 0 0
Braxton Kihara...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 404 261 126 17 .958 11 9 15 .375 1 0
Opponents........... 420 256 119 45 .893 8 20 2 .909 3 0