Interscholastic League of Honolulu
Standings & Leaders
Standings
Interscholastic League of Honolulu
STANDINGS (as of Apr 23, 2011)
Division 1
League Overall
Team W L T Pct W L T Pct
Saint Louis Crusader 16 2 0 .889 16 2 0 .889
Mid-Pacific Owls.... 14 4 0 .778 14 4 0 .778
Punahou Buff 'n Blue 11 7 0 .611 11 7 0 .611
Kamehameha Warriors. 10 8 0 .556 10 8 0 .556
Iolani Raiders...... 9 9 0 .500 9 9 0 .500
Damien Monarchs..... 2 16 0 .111 2 16 0 .111
Division 2
League Overall
Team W L T Pct W L T Pct
Pac-Five Wolfpack... 9 5 0 .643 9 5 0 .643
Maryknoll Spartans.. 4 10 0 .286 4 10 0 .286
Saint Francis Saints 0 14 0 .000 0 14 0 .000
Leaders Summary
Interscholastic League of Honolulu
League Leaders Summary as of Apr 23, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Saint Louis Crusader 18 .376 466 161 175 33 16 6 81 73 18-24
Mid-Pacific Owls.... 18 .372 494 156 184 36 4 7 65 58 52-60
Iolani Raiders...... 18 .361 490 111 177 31 11 9 55 84 14-19
Pac-Five Wolfpack... 14 .358 397 126 142 18 12 4 58 47 20-22
Punahou Buff 'n Blue 18 .336 476 121 160 26 4 4 65 73 20-26
Maryknoll Spartans.. 14 .284 352 85 100 15 4 0 55 55 30-38
Kamehameha Warriors. 18 .263 426 79 112 25 6 2 78 90 35-47
Damien Monarchs..... 18 .255 455 63 116 20 2 0 44 91 16-27
Saint Francis Saints 14 .162 247 18 40 11 2 1 37 99 11-15
Totals.............. 75 .317 3803 920 1206 215 61 33 538 670 216-278
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Saint Louis Crusader 18 2.04 16 2 4 110.0 92 53 32 52 126
Mid-Pacific Owls.... 18 3.17 14 4 2 115.0 114 61 52 53 71
Pac-Five Wolfpack... 14 3.78 8 5 4 87.0 112 64 47 34 62
Iolani Raiders...... 18 4.01 9 9 3 115.1 111 98 66 81 110
Kamehameha Warriors. 18 4.05 10 8 5 117.2 144 84 68 54 87
Punahou Buff 'n Blue 18 4.42 11 7 5 114.0 138 91 72 53 85
Maryknoll Spartans.. 14 6.07 4 10 1 83.0 122 95 72 53 52
Damien Monarchs..... 18 6.70 2 16 0 115.0 175 129 110 80 43
Saint Francis Saints 14 15.10 0 14 0 67.2 198 245 146 76 32
Totals.............. 75 5.03 74 75 24 924.2 1206 920 665 536 668
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mid-Pacific Owls.... 18 344 131 18 .963 16 1 1-6
Pac-Five Wolfpack... 14 261 126 17 .958 11 1 9-24
Saint Louis Crusader 18 333 109 20 .957 5 10 9-11
Kamehameha Warriors. 18 353 147 26 .951 9 1 20-30
Punahou Buff 'n Blue 18 342 160 31 .942 16 7 43-49
Iolani Raiders...... 18 346 169 35 .936 11 11 37-44
Damien Monarchs..... 18 345 162 39 .929 11 5 31-42
Maryknoll Spartans.. 14 249 106 37 .906 12 4 22-26
Saint Francis Saints 14 203 83 91 .759 5 13 44-46
Totals.............. 75 2776 1193 314 .927 96 53 216-278
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Ryan Ueunten-P5........... 12 .571 35 9 20 12 0 3 0 8
Kewby Meyer-KSK........... 18 .523 44 13 23 14 5 2 1 17
Derek Nakasato-STL........ 18 .500 58 23 29 15 3 4 0 4
Tanner Nishioka-IOL....... 18 .490 51 13 25 16 6 2 2 7
Daniel Fentriss-MPI....... 18 .489 45 11 22 17 3 1 1 4
Jensen Park-IOL........... 16 .469 49 16 23 21 5 1 3 4
David Nishiki-MS.......... 14 .467 45 6 21 9 6 0 0 3
Kaeo Aliviado-STL......... 18 .455 44 21 20 15 6 0 1 13
Michael Suiter-PUN........ 14 .447 38 5 17 14 4 0 2 6
Blaine Hokama-MS.......... 13 .441 34 4 15 8 4 0 0 5
Kalei Contrades-STL....... 17 .438 48 12 21 18 3 3 3 4
Justin Protacio-MPI....... 18 .436 55 23 24 8 1 2 0 10
Cy Higashi-MPI............ 18 .435 46 17 20 14 5 0 0 5
Travis Shaw-STL........... 18 .432 44 20 19 25 4 2 0 11
Kamana Kealoha-DMS........ 13 .419 43 4 18 12 9 0 0 2
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Rico Garcia-STL........... 6 0.93 1-0 0 15.0 9 6 2 4 14
Tyler Fujimoto-P5......... 7 1.05 4-0 0 13.1 7 2 2 1 17
Lawrence Chew-MPI......... 5 1.50 3-1 1 28.0 25 6 6 5 22
Kaeo Aliviado-STL......... 6 1.56 4-0 2 27.0 26 10 6 15 36
Kalei Contrades-STL....... 8 1.77 5-1 1 35.2 32 17 9 11 42
Travis Garcia-MPI......... 7 2.38 5-1 0 35.1 27 13 12 17 21
Keanu Sato-KSK............ 8 2.41 0-3 1 20.1 21 14 7 6 13
Dylan Combs-PUN........... 7 2.49 3-0 0 19.2 17 8 7 14 15
Carlos Rodriguez-IOL...... 7 2.65 4-3 0 39.2 26 23 15 20 56
Nathan Higa-PUN........... 8 2.74 2-1 3 15.1 17 8 6 2 10
HITS
----
Derek Nakasato-STL........ 29
Christian Donahue-IOL..... 26
Tanner Nishioka-IOL....... 25
Justin Protacio-MPI....... 24
3 tied with 23 hit(s)
RUNS SCORED
-----------
Derek Nakasato-STL........ 23
Justin Protacio-MPI....... 23
Kaeo Aliviado-STL......... 21
Travis Shaw-STL........... 20
2 tied with 18 run(s) scored
RUNS BATTED IN
--------------
Marcus Doi-MPI............ 29
Travis Shaw-STL........... 25
Jensen Park-IOL........... 21
Jared Osaki-P5............ 20
Kalei Contrades-STL....... 18
DOUBLES
-------
Kamana Kealoha-DMS........ 9
5 tied with 6 double(s)
TRIPLES
-------
Derek Nakasato-STL........ 4
6 tied with 3 triple(s)
HOME RUNS
---------
Marcus Doi-MPI............ 5
Jensen Park-IOL........... 3
Tiras Koon-IOL............ 3
Kalei Contrades-STL....... 3
3 tied with 2 home run(s)
TOTAL BASES
-----------
Marcus Doi-MPI............ 46
Tanner Nishioka-IOL....... 41
Derek Nakasato-STL........ 40
Kalei Contrades-STL....... 39
Jensen Park-IOL........... 39
STOLEN BASES SB-ATT
----------------------------------
Justin Protacio-MPI....... 23-27
Alii Pedrina-KSK.......... 7-8
Matt Oda-MPI.............. 7-8
Kaelen Hirashiki-MS....... 6-6
Tyler Todd-MS............. 6-7
STRIKEOUTS IP SO
-------------------------------------
Carlos Rodriguez-IOL...... 39.2 56
Kalei Contrades-STL....... 35.2 42
Kaeo Aliviado-STL......... 27.0 36
Zachery Muenster-PUN...... 27.0 25
Jordan Kurokawa-MS........ 28.2 23