Interscholastic League of Honolulu
Individual Statistics
Overall Statistics
Interscholastic League of Honolulu
League Overall Statistics (as of Apr 23, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jarren Dang, MPI........... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Jordan Kumasaka, P5........ .750 3-1 4 3 3 1 0 0 0 4 1.000 2 0 1 0 .833 0 0 0-0
Shayne Kurihara, STL....... .667 6-0 6 1 4 1 0 0 3 5 .833 1 1 0 0 .750 0 0 0-0
John Tanaka, IOL........... .600 5-0 5 1 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
Ryan Ueunten, P5........... .571 12-12 35 9 20 0 3 0 12 26 .743 8 1 2 0 .659 0 4 4-4
Ka'ai Tom, STL............. .531 17-16 32 11 17 5 3 1 13 31 .969 10 3 7 0 .667 0 0 3-4
Kewby Meyer, KSK........... .523 18-18 44 13 23 5 2 1 14 35 .795 17 0 1 0 .656 0 0 4-4
Derek Nakasato, STL........ .500 18-18 58 23 29 3 4 0 15 40 .690 4 1 7 0 .540 0 1 1-1
Landry Kiyabu, P5.......... .500 6-5 12 5 6 2 1 0 8 10 .833 3 0 4 0 .600 0 0 0-0
John Ryan Matsuura, IOL.... .500 6-2 8 2 4 1 0 0 3 5 .625 1 1 1 0 .600 0 0 0-0
Peter Harris, PUN.......... .500 7-3 8 6 4 0 0 0 2 4 .500 4 1 0 0 .692 0 1 0-0
Tyler Loui, PUN............ .500 5-1 6 2 3 1 0 0 4 4 .667 1 0 0 0 .571 0 0 1-1
Niklas Ajifu, STL.......... .500 5-1 6 2 3 1 0 0 3 4 .667 0 0 0 0 .500 0 0 0-0
Joseph Choy, P5............ .500 4-0 4 0 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0
Rico Garcia, STL........... .500 5-2 4 3 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0
Kalen Hamada, MPI.......... .500 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
David Torigoe, PUN......... .500 3-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
Tanner Nishioka, IOL....... .490 18-18 51 13 25 6 2 2 16 41 .804 7 3 6 0 .565 1 0 3-6
Daniel Fentriss, MPI....... .489 18-18 45 11 22 3 1 1 17 30 .667 4 2 4 0 .549 0 1 4-4
Devyn Teruya, P5........... .474 12-4 19 8 9 2 1 0 8 13 .684 0 0 3 0 .474 0 0 0-0
Jensen Park, IOL........... .469 16-16 49 16 23 5 1 3 21 39 .796 4 1 4 1 .491 3 0 3-3
David Nishiki, MS.......... .467 14-14 45 6 21 6 0 0 9 27 .600 3 1 3 1 .510 0 0 3-4
Kaeo Aliviado, STL......... .455 18-18 44 21 20 6 0 1 15 29 .659 13 0 2 0 .550 3 1 2-4
Isiah Kiner Falefa, MPI.... .455 8-1 11 1 5 0 0 0 3 5 .455 0 1 2 0 .500 0 1 0-0
Michael Suiter, PUN........ .447 14-14 38 5 17 4 0 2 14 27 .711 6 2 3 3 .532 1 0 0-1
Blaine Hokama, MS.......... .441 13-13 34 4 15 4 0 0 8 19 .559 5 1 6 1 .500 2 0 1-2
Kalei Contrades, STL....... .438 17-17 48 12 21 3 3 3 18 39 .813 4 1 6 0 .481 1 1 1-1
DJ Dudoit, DMS............. .438 11-8 16 1 7 2 0 0 5 9 .563 3 0 5 0 .526 0 1 0-0
Justin Protacio, MPI....... .436 18-18 55 23 24 1 2 0 8 29 .527 10 0 6 0 .515 1 1 23-27
Cy Higashi, MPI............ .435 18-18 46 17 20 5 0 0 14 25 .543 5 1 0 0 .473 3 4 4-4
Corey Gokan, IOL........... .435 11-6 23 5 10 2 0 0 1 12 .522 1 0 8 0 .458 0 0 0-0
Travis Shaw, STL........... .432 18-18 44 20 19 4 2 0 25 27 .614 11 1 4 0 .517 4 1 4-4
Ryan Reyes, PUN............ .429 4-1 7 3 3 1 0 0 1 4 .571 2 0 0 0 .556 0 0 0-0
Skyler Tomisato, DMS....... .429 7-0 7 1 3 1 0 0 1 4 .571 0 0 0 0 .429 0 0 0-0
Kamana Kealoha, DMS........ .419 13-13 43 4 18 9 0 0 12 27 .628 2 0 8 0 .444 0 0 0-0
Reid Nomura, PUN........... .417 7-2 12 3 5 1 0 0 4 6 .500 0 0 2 1 .417 0 0 0-0
Royce Fujii, P5............ .414 14-10 29 10 12 1 0 0 4 13 .448 4 2 3 0 .514 0 0 2-3
Christian Donahue, IOL..... .406 18-17 64 15 26 2 3 1 11 37 .578 4 0 8 0 .435 1 2 2-3
Marcus Doi, MPI............ .404 18-18 57 17 23 6 1 5 29 46 .807 9 0 5 2 .478 1 1 3-4
Kyle Kaneko, MPI........... .400 4-0 5 2 2 0 0 0 2 2 .400 0 0 0 1 .400 0 0 1-1
Dane Fujinaka, MPI......... .396 18-18 48 1 19 5 0 0 10 24 .500 8 3 4 1 .508 0 3 0-0
Daniel Baba, P5............ .394 14-14 33 14 13 1 2 0 6 18 .545 7 0 3 0 .500 0 3 1-1
Kody Mento, IOL............ .389 15-7 18 11 7 0 1 0 4 9 .500 7 0 4 0 .538 1 0 2-2
Micah Yoshino, PUN......... .389 13-3 18 7 7 1 0 0 5 8 .444 0 2 1 0 .429 1 0 2-3
Kalei Davis, STF........... .379 14-14 29 4 11 5 0 1 5 19 .655 4 0 3 0 .455 0 0 2-2
Riley Perry, DMS........... .375 6-3 8 0 3 1 0 0 1 4 .500 1 1 4 0 .500 0 0 0-0
Nainoa Keko'olani, STL..... .375 12-7 8 3 3 0 0 0 2 3 .375 1 1 3 0 .500 0 0 1-1
Rolenn Himuro, PUN......... .373 18-18 51 13 19 0 1 0 7 21 .412 11 0 10 0 .484 0 1 2-5
Tiras Koon, IOL............ .372 18-17 43 4 16 2 2 3 12 31 .721 9 3 6 0 .509 0 1 0-0
Bryson Kihara, P5.......... .366 14-14 41 3 15 2 0 0 3 17 .415 3 0 1 0 .409 0 0 0-0
Travis Garcia, MPI......... .364 17-16 44 9 16 6 0 1 15 25 .568 3 2 4 0 .420 1 1 0-0
Lanson Yamamoto, PUN....... .364 15-14 44 13 16 2 0 0 6 18 .409 3 1 5 0 .417 0 3 4-4
Iolana Akau, STL........... .364 15-15 33 3 12 2 0 1 7 17 .515 4 0 2 1 .432 0 3 0-0
Kevin Tongg, PUN........... .364 11-2 11 8 4 0 0 0 3 4 .364 1 0 2 0 .385 1 0 1-1
Yoshinori Tanaka, MPI...... .364 8-0 11 1 4 1 0 0 3 5 .455 0 0 3 0 .364 0 0 0-0
Jared Osaki, P5............ .359 14-13 39 10 14 3 1 0 20 19 .487 2 0 6 0 .390 0 4 1-1
Moku Kukonu, KSK........... .359 18-17 39 5 14 4 0 0 8 18 .462 8 3 8 2 .463 4 0 1-1
Rick Nomura, PUN........... .354 17-16 48 14 17 5 0 1 15 25 .521 5 4 8 0 .441 2 1 2-3
Dallas Tuumalo, STL........ .345 16-10 29 5 10 2 1 0 7 14 .483 5 1 6 0 .432 2 0 0-0
Nikolas Alarcio, MPI....... .339 18-18 56 16 19 4 0 0 12 23 .411 9 0 10 1 .424 1 1 4-4
Reyn Sugai, P5............. .333 14-14 45 18 15 3 3 2 12 30 .667 9 2 6 1 .464 0 0 5-5
Pookela Benanua, KSK....... .333 16-14 39 4 13 4 0 0 9 17 .436 8 0 6 0 .447 0 2 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jordan Morimoto, P5........ .333 14-13 39 10 13 1 0 1 9 17 .436 8 3 9 3 .480 0 0 1-1
Nathan Higa, PUN........... .333 15-13 30 8 10 1 2 1 7 18 .600 9 0 4 2 .487 0 2 1-1
Matt Oda, MPI.............. .333 18-4 18 14 6 1 0 0 6 7 .389 3 2 3 0 .478 0 0 7-8
Noah Willey, PUN........... .333 10-4 15 2 5 1 0 0 3 6 .400 1 1 4 0 .412 0 0 1-1
Jon Ide, IOL............... .333 11-3 12 1 4 0 0 0 3 4 .333 0 1 2 0 .385 0 1 0-0
Aaron Tom, MS.............. .333 5-2 9 3 3 0 0 0 3 3 .333 1 2 0 1 .500 0 0 0-0
Jesse Crabtree, PUN........ .333 7-2 6 1 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 0-0
Landan Yoshida, MS......... .333 4-0 3 2 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
Ryne Saiki, MPI............ .333 11-3 3 7 1 0 0 0 0 1 .333 2 0 0 1 .600 0 0 1-1
Carlos Rodriguez, IOL...... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Tyler Fujimoto, P5......... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Spencer Young, MS.......... .333 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Chase DeCoito, STL......... .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Ian Akamine, P5............ .333 11-0 3 13 1 0 0 0 1 1 .333 3 3 2 0 .778 0 0 2-2
Lyle Aloy-Glover, DMS...... .333 4-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Westin Fabro, IOL.......... .326 18-17 46 9 15 4 1 0 10 21 .457 6 1 6 0 .415 0 0 0-1
Kainoa Harrison, PUN....... .317 17-16 41 5 13 4 0 0 10 17 .415 3 2 6 2 .375 2 0 1-1
Tyler Todd, MS............. .313 14-12 32 10 10 1 3 0 7 17 .531 6 2 3 0 .450 0 0 6-7
Tre Haliburton-Goe, STL.... .308 18-18 52 18 16 3 1 0 4 21 .404 8 1 7 2 .410 0 6 1-1
Dylan Yonamine, DMS........ .308 13-6 13 5 4 0 1 0 0 6 .462 1 1 5 0 .400 0 0 0-1
Ryan Yamane, PUN........... .304 18-18 46 10 14 0 0 0 6 14 .304 9 4 6 1 .458 0 1 1-1
Kaulana Smith, KSK......... .304 16-14 23 4 7 0 0 0 4 7 .304 10 4 5 0 .553 1 1 0-2
Keha Wong, STF............. .300 14-14 30 2 9 0 1 0 4 11 .367 3 0 9 1 .364 0 0 2-3
Dylan Goto, IOL............ .296 16-16 54 12 16 4 1 0 3 22 .407 7 0 11 0 .371 1 3 3-3
Jedd Andrade, MS........... .294 14-13 34 4 10 0 0 0 6 10 .294 6 0 4 0 .390 1 0 1-3
Kyle Hirata, MS............ .293 14-14 41 15 12 1 0 0 3 13 .317 7 2 6 0 .404 2 0 2-3
Justin Abe, DMS............ .293 18-18 41 8 12 3 0 0 6 15 .366 4 0 8 0 .348 1 1 2-3
Troy Odo, IOL.............. .289 16-14 38 4 11 2 0 0 6 13 .342 1 0 8 1 .308 0 4 0-0
Jeremy Dela Cruz, DMS...... .286 14-14 35 2 10 0 0 0 4 10 .286 4 2 5 1 .390 0 0 1-1
Michael Pang, PUN.......... .286 12-5 21 5 6 3 0 0 2 9 .429 0 0 5 0 .286 0 0 0-0
Joshua Donovan, MPI........ .286 6-0 7 0 2 0 0 0 0 2 .286 0 1 3 1 .375 0 0 0-0
Alika McGuire, KSK......... .283 18-17 46 9 13 3 2 0 6 20 .435 6 0 9 2 .358 1 1 4-5
Troy Vicari, DMS........... .281 13-11 32 6 9 1 0 0 2 10 .313 3 3 5 0 .395 0 0 2-4
Justin Matoi, MPI.......... .269 18-17 26 8 7 0 0 0 1 7 .269 1 2 8 2 .345 0 2 1-2
Alii Pedrina, KSK.......... .268 16-15 41 8 11 2 0 0 7 13 .317 4 1 10 0 .348 0 2 7-8
Jordan Murai, DMS.......... .267 18-18 45 11 12 0 0 0 5 12 .267 9 5 9 1 .441 0 1 4-6
Issac Ramboyon, STL........ .263 15-8 19 12 5 1 1 0 4 8 .421 3 2 5 0 .417 0 0 1-1
Kaelen Hirashiki, MS....... .258 13-13 31 5 8 2 0 0 7 10 .323 9 1 4 1 .429 1 0 6-6
Hoku Botelho, KSK.......... .257 17-14 35 2 9 1 0 0 7 10 .286 5 3 5 0 .378 2 1 3-3
Sean Odo, IOL.............. .250 18-17 40 6 10 2 0 0 2 12 .300 5 4 9 3 .388 0 3 1-1
Jordan Kurokawa, MS........ .250 10-9 28 5 7 1 0 0 2 8 .286 3 0 4 1 .323 0 0 1-1
Blayne Chang, MPI.......... .250 9-7 20 7 5 2 0 0 6 7 .350 1 0 2 0 .286 0 2 1-1
Jason Rosen, PUN........... .250 12-3 12 6 3 1 1 0 3 6 .500 2 0 2 0 .357 0 0 1-1
Trey Kubota, MPI........... .250 5-1 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
Tylor Honda, MS............ .250 9-1 4 3 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 2-2
Aalona Amimoto, DMS........ .241 18-18 54 3 13 2 1 0 7 17 .315 2 1 4 1 .276 1 0 3-3
Alan Mohika, DMS........... .239 16-16 46 10 11 1 0 0 4 12 .261 5 4 8 1 .364 0 0 4-7
Kellen Abe, P5............. .237 13-13 38 7 9 0 1 0 10 11 .289 1 0 2 0 .250 1 2 1-2
Tyson Sugimoto, DMS........ .227 10-8 22 2 5 0 0 0 2 5 .227 3 0 6 0 .320 0 0 0-0
Darren Lau, MS............. .214 10-7 14 6 3 0 0 0 4 3 .214 0 0 4 0 .214 0 0 2-2
Dallas Correa, STL......... .211 16-9 19 5 4 1 0 0 5 5 .263 7 8 4 0 .559 0 2 0-0
Tyler Tonaki, MPI.......... .207 16-14 29 4 6 2 0 0 7 8 .276 4 4 4 0 .368 1 0 0-0
Zachery Muenster, PUN...... .200 8-8 20 0 4 1 0 0 2 5 .250 1 0 5 0 .238 0 0 0-0
Kamana Pimental, STL....... .200 14-3 10 9 2 0 0 0 3 2 .200 5 1 2 0 .471 1 0 2-2
Joshua Tupua, STL.......... .200 15-4 10 8 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 1-1
Soo Bin Kang, PUN.......... .200 14-7 10 3 2 0 0 0 3 2 .200 1 1 2 1 .308 1 1 1-1
Sheldon Kohatsu, KSK....... .200 6-0 5 2 1 0 1 0 1 3 .600 2 0 1 1 .429 0 0 0-0
Trey Kodama, KSK........... .190 17-8 21 6 4 2 0 1 1 9 .429 2 5 7 0 .393 0 0 2-6
LJ Kalawaia, STL........... .185 16-11 27 2 5 1 1 0 5 8 .296 2 1 7 1 .267 0 1 0-3
Troy Esaki, IOL............ .185 17-11 27 8 5 1 0 0 3 6 .222 3 0 6 1 .267 0 1 0-0
Jordan Hirai, PUN.......... .185 17-15 27 5 5 0 0 0 3 5 .185 3 2 6 0 .303 1 1 2-2
Micah Witty-Okalan, P5..... .182 6-1 11 5 2 0 0 0 4 2 .182 1 2 1 0 .357 0 0 0-0
Chris Sekiguchi, P5........ .176 13-12 34 4 6 2 0 1 5 11 .324 2 2 3 1 .256 1 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joe Yokoi, KSK............. .174 17-15 46 10 8 1 1 0 1 11 .239 7 0 10 0 .283 0 0 5-6
Brad Nueku, KSK............ .172 15-10 29 2 5 2 0 0 5 7 .241 0 1 11 0 .194 1 0 0-0
Brennan Doane-Alco, KSK.... .167 8-6 12 2 2 0 0 0 2 2 .167 1 1 0 0 .267 1 2 0-0
Michael Nishiki, MS........ .167 10-5 6 2 1 0 0 0 0 1 .167 3 0 1 0 .444 0 0 0-0
Ryan Nakamura, MS.......... .167 8-3 6 4 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 2-2
Cyrus Murakami, STF........ .156 14-14 32 3 5 2 0 0 1 7 .219 4 0 0 0 .250 0 0 1-2
Drew Wilson, STF........... .154 13-13 26 1 4 1 1 0 1 7 .269 0 2 16 1 .214 0 0 1-1
Matt Macias, DMS........... .154 15-10 26 3 4 0 0 0 1 4 .154 1 0 2 0 .179 1 0 0-0
Shawn Baptiste, STF........ .143 14-14 28 4 4 1 0 0 0 5 .179 8 0 9 0 .333 0 0 1-3
Sosiua Havea, STF.......... .143 14-14 28 0 4 2 0 0 1 6 .214 3 1 16 0 .250 0 0 1-1
Brent Hironaga, MS......... .143 6-1 7 2 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
Bryce Ah Sam, IOL.......... .143 6-1 7 2 1 0 0 0 0 1 .143 0 1 2 1 .250 0 0 0-0
Trevor Saiki, MS........... .130 9-9 23 4 3 0 1 0 3 5 .217 1 1 4 0 .192 1 0 0-0
Nohea Thompson, STF........ .125 13-13 16 1 2 0 0 0 0 2 .125 5 2 7 1 .391 0 0 0-0
Dean Okamura, DMS.......... .125 6-2 8 0 1 0 0 0 0 1 .125 0 0 6 0 .125 0 0 0-0
Brayden Yabuki, P5......... .125 8-0 8 3 1 0 0 0 4 1 .125 1 0 1 0 .222 0 0 1-1
Justin Ushio, MS........... .111 11-9 18 3 2 0 0 0 1 2 .111 5 1 8 0 .333 0 2 1-1
Austin Gonzalez, DMS....... .097 15-13 31 2 3 0 0 0 2 3 .097 5 2 6 2 .263 0 1 0-0
Tyler Meditz, KSK.......... .065 18-11 31 7 2 1 0 0 4 3 .097 4 1 11 0 .184 2 0 5-7
Matt Nuumanaia, STF........ .050 11-10 20 2 1 0 0 0 2 1 .050 3 0 10 0 .174 0 0 1-1
Billy Tsosaikhan, STF...... .000 13-9 17 0 0 0 0 0 0 0 .000 3 1 16 0 .190 0 0 0-0
Kanoe Pelekai, STF......... .000 8-8 16 1 0 0 0 0 0 0 .000 4 0 8 0 .200 0 1 2-2
Chad Duyag, STL............ .000 10-0 12 1 0 0 0 0 3 0 .000 1 0 4 0 .067 2 0 1-1
Rusty Kauahikaua, DMS...... .000 14-7 10 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-1
Kolten Jacobs, DMS......... .000 7-1 8 1 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-1
Damien Toriki, KSK......... .000 6-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Skylar Tengan, MPI......... .000 12-0 5 9 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 3-4
Kalani Gonsalves, DMS...... .000 8-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Yasui, KSK........... .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Matthew Yap, MS............ .000 4-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1
Brandon Hinck, MS.......... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Marcus Yoshii, PUN......... .000 6-2 3 1 0 0 0 0 1 0 .000 1 1 1 0 .333 1 0 0-0
Chaz Ferreria, KSK......... .000 7-1 3 2 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 1-1
Layne Fujimoto, MS......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Ozaki, DMS............ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Conner Donohue, MS......... .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 1-1
Kendall Kaohi, KSK......... .000 4-0 2 1 0 0 0 0 0 0 .000 2 0 0 1 .500 0 0 0-0
Raymind Ramiro, STF........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44, STF.................... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brent Sakurai, MPI......... .000 3-0 1 3 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Haley, STF................. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Keanu Sato, KSK............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reid Kimura, IOL........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kevin Barayuga, IOL........ .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Taylor Troy, STL........... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bryson Hiramoto, MS........ .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trevor Cooper, STL......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dylan Oda, MPI............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Shawne Hampton, P5......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Landon Teramoto, P5........ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Chase Uyema, MS............ .000 4-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-3
--------------
42, STL.................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12, STL.................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Braxton Kihara, P5......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Mark Ikehara, P5........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Devyn Uyeki, P5............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brant Ueki, PUN............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matthew Tonokawa, PUN...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bryce Yoshikawa, MPI....... .000 2-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eland Tsubata, IOL......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chasen Fukuda, P5.......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Anthony Boorengass, KSK.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Kanazawa, PUN........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Reyes PUN 1.
Interscholastic League of Honolulu
League Overall Statistics (as of Apr 23, 2011)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Chase DeCoito, STL......... 0.00 0-0 3 0 0 0/1 0 4.0 0 0 0 2 5 0 0 0 11 .000 0 0 0
Derek Nakasato, STL........ 0.00 0-0 3 0 0 0/0 1 3.0 1 1 0 2 6 0 0 0 10 .100 0 0 1
Jordan Morimoto, P5........ 0.00 0-0 2 0 0 0/2 0 3.0 0 0 0 0 4 0 0 0 9 .000 0 0 0
Micah Witty-Okalan, P5..... 0.00 1-0 2 0 0 0/1 0 3.0 1 0 0 3 2 0 0 0 6 .167 0 1 0
Skylar Tengan, MPI......... 0.00 1-0 1 0 0 0/1 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0
Steven Jordan Saka, PUN.... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 2 0 0 0 5 .000 0 0 0
Brant Ueki, PUN............ 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0
Ian Akamine, P5............ 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 1 2 0 1 0 4 .250 0 0 0
Spencer Honda, KSK......... 0.00 0-0 2 0 0 0/0 0 1.0 1 1 0 1 0 0 0 0 5 .200 0 0 0
Blayne Chang, MPI.......... 0.00 0-0 1 1 0 0/1 0 1.0 1 0 0 1 0 1 0 0 3 .333 0 0 0
Jesse Crabtree, PUN........ 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 0 0 0 0 5 .200 0 0 0
Austin Gonzalez, DMS....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Wilson, STF........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0
Rico Garcia, STL........... 0.93 1-0 6 1 0 0/0 0 15.0 9 6 2 4 14 0 0 1 54 .167 1 2 0
Dane Fujinaka, MPI......... 0.95 2-0 4 0 0 0/0 1 7.1 6 2 1 4 4 2 0 0 28 .214 2 0 0
Tyler Fujimoto, P5......... 1.05 4-0 7 2 0 0/2 0 13.1 7 2 2 1 17 4 0 0 44 .159 0 1 0
Brent Sakurai, MPI......... 1.24 1-0 4 0 0 0/0 0 5.2 7 1 1 3 3 0 1 0 23 .304 0 0 1
Taylor Troy, STL........... 1.40 2-0 4 2 0 0/1 0 10.0 8 3 2 4 9 0 0 0 39 .205 1 0 0
Lawrence Chew, MPI......... 1.50 3-1 5 4 4 1/1 1 28.0 25 6 6 5 22 6 0 1 101 .248 0 2 0
Kaeo Aliviado, STL......... 1.56 4-0 6 4 4 0/1 2 27.0 26 10 6 15 36 3 0 1 106 .245 5 2 0
Kalei Contrades, STL....... 1.77 5-1 8 7 3 0/1 1 35.2 32 17 9 11 42 4 2 0 135 .237 0 1 0
Tyler Ushio, IOL........... 2.10 0-0 6 0 0 0/0 1 6.2 6 8 2 9 6 0 0 1 23 .261 4 1 1
Anthony Boorengass, KSK.... 2.33 0-0 3 0 0 0/1 0 3.0 3 1 1 0 6 0 0 1 12 .250 0 0 0
Travis Garcia, MPI......... 2.38 5-1 7 6 3 1/1 0 35.1 27 13 12 17 21 4 4 2 122 .221 0 1 0
Keanu Sato, KSK............ 2.41 0-3 8 4 0 0/0 1 20.1 21 14 7 6 13 3 5 0 72 .292 2 4 0
Dylan Combs, PUN........... 2.49 3-0 7 4 0 0/0 0 19.2 17 8 7 14 15 1 0 0 71 .239 3 3 0
Dane Arakawa, IOL.......... 2.62 1-0 6 1 0 0/0 0 8.0 7 4 3 9 6 1 1 0 29 .241 1 1 0
Carlos Rodriguez, IOL...... 2.65 4-3 7 7 3 0/0 0 39.2 26 23 15 20 56 3 0 1 146 .178 10 3 1
Bryce Ah Sam, IOL.......... 2.71 1-1 5 3 0 0/0 0 10.1 14 15 4 10 13 4 2 0 46 .304 1 2 1
Nathan Higa, PUN........... 2.74 2-1 8 2 0 0/0 3 15.1 17 8 6 2 10 5 0 0 60 .283 1 1 0
Pookela Benanua, KSK....... 3.00 0-1 4 0 0 0/0 2 9.1 7 4 4 4 8 0 0 1 32 .219 0 1 0
Kanoe Pelekai, STF......... 3.00 0-1 2 1 0 0/0 0 2.1 4 4 1 4 1 0 0 0 10 .400 0 0 0
Michael Nishiki, MS........ 3.00 0-0 2 0 0 0/0 0 2.1 5 2 1 0 0 1 1 0 12 .417 0 1 0
Chase Wayton, IOL.......... 3.35 2-2 9 1 0 0/0 1 23.0 24 14 11 9 10 4 0 0 90 .267 1 2 0
Brayden Yabuki, P5......... 3.36 0-0 4 0 0 0/1 2 8.1 8 4 4 3 2 2 0 0 30 .267 0 2 0
Keenan Lum, KSK............ 3.46 3-1 7 4 1 1/0 0 26.1 30 13 13 9 20 8 0 0 103 .291 2 6 0
Dean Okamura, DMS.......... 3.50 0-1 7 0 0 0/0 0 8.0 8 5 4 6 0 2 0 0 28 .286 2 1 0
Royce Fujii, P5............ 3.50 0-0 3 0 0 0/1 0 4.0 7 4 2 1 2 0 0 0 17 .412 0 0 1
Matthew Tonokawa, PUN...... 3.50 0-0 2 1 0 0/0 0 2.0 3 1 1 2 1 0 0 0 8 .375 0 1 1
