Interscholastic League of Honolulu
Kamehameha Warriors
Game Results
Interscholastic League of Honolulu
Game Results for Kamehameha Warriors (as of Apr 23, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 02, 2011 at Saint Louis Crusader 2-4 L 2 7 3/ 4 6 2 7 0- 1- 0 0- 1- 0 Sato (L) 0
*Mar 08, 2011 SAINT LOUIS CRUSADER 4-5 L 4 4 1/ 5 5 0 6 0- 2- 0 0- 2- 0 Doane-Alcos (L) 0
*Mar 10, 2011 SAINT LOUIS CRUSADER 1-7 L 1 7 3/ 7 12 2 7 0- 3- 0 0- 3- 0 Sato (L) 0
*Mar 12, 2011 at Punahou Buff 'n Blue 1-11 L 1 1 5/11 14 1 6 0- 4- 0 0- 4- 0 Doane-Alcos (L) 0
*Mar 16, 2011 PUNAHOU BUFF 'N BLUE W 5-3 5 8 1/ 3 6 2 7 1- 4- 0 1- 4- 0 Meyer K. (W) 0
*Mar 19, 2011 at Punahou Buff 'n Blue W 9-5 9 10 1/ 5 11 2 7 2- 4- 0 2- 4- 0 Lum (W) 0
*Mar 30, 2011 IOLANI RAIDERS 1-4 L 1 4 0/ 4 4 0 7 2- 5- 0 2- 5- 0 Sato (L) 0
*Apr 01, 2011 at Iolani Raiders W 5-2 5 6 1/ 2 7 1 7 3- 5- 0 3- 5- 0 Lum (W 2-0) 0
*Apr 02, 2011 at Iolani Raiders W 7-5 7 5 0/ 5 11 3 7 4- 5- 0 4- 5- 0 Meyer K. (W) 0
*Apr 04, 2011 MID-PACIFIC OWLS 6-7 L 6 9 1/ 7 10 3 7 4- 6- 0 4- 6- 0 Benanua (L) 0
*Apr 09, 2011 MID-PACIFIC OWLS 3-7 L 3 6 3/ 7 14 1 7 4- 7- 0 4- 7- 0 Lum (L) 0
*Apr 11, 2011 at Mid-Pacific Owls 5-15 L 5 6 2/15 17 1 5 4- 8- 0 4- 8- 0 Meyer K. (L) 0
*Apr 12, 2011 at Maryknoll Spartans W 3-1 3 4 0/ 1 5 3 7 5- 8- 0 5- 8- 0 Doane-Alcos (W) 0
*Apr 14, 2011 SAINT FRANCIS SAINTS W 10-0 10 7 0/ 0 1 2 5 6- 8- 0 6- 8- 0 Kaohu (W) 0
*Apr 16, 2011 at Pac-Five Wolfpack W 2-0 2 7 0/ 0 0 2 7 7- 8- 0 7- 8- 0 Lum (W) 0
*Apr 20, 2011 DAMIEN MONARCHS W 3-2 3 6 3/ 2 7 1 7 8- 8- 0 8- 8- 0 Meyer K. (W) 0
*Apr 21, 2011 at Damien Monarchs W 4-1 4 7 1/ 1 5 2 7 9- 8- 0 9- 8- 0 Doane-Alcos (W) 0
*Apr 23, 2011 DAMIEN MONARCHS W 8-5 8 8 1/ 5 9 1 7 10- 8- 0 10- 8- 0 Smith T. (W) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Kamehameha Warriors (as of Apr 23, 2011)
(All games Sorted by Batting avg)
Record: 10-8 Home: 4-5 Away: 6-3 League: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kewby Meyer......... .523 18-18 44 13 23 5 2 1 14 35 .795 17 0 1 0 .656 0 0 4-4 69 10 3 .963
Moku Kukonu......... .359 18-17 39 5 14 4 0 0 8 18 .462 8 3 8 2 .463 4 0 1-1 79 11 7 .928
Pookela Benanua..... .333 16-14 39 4 13 4 0 0 9 17 .436 8 0 6 0 .447 0 2 2-3 4 18 1 .957
Kaulana Smith....... .304 16-14 23 4 7 0 0 0 4 7 .304 10 4 5 0 .553 1 1 0-2 58 4 3 .954
Alika McGuire....... .283 18-17 46 9 13 3 2 0 6 20 .435 6 0 9 2 .358 1 1 4-5 19 37 2 .966
Alii Pedrina........ .268 16-15 41 8 11 2 0 0 7 13 .317 4 1 10 0 .348 0 2 7-8 27 1 0 1.000
Hoku Botelho........ .257 17-14 35 2 9 1 0 0 7 10 .286 5 3 5 0 .378 2 1 3-3 6 23 1 .967
Sheldon Kohatsu..... .200 6-0 5 2 1 0 1 0 1 3 .600 2 0 1 1 .429 0 0 0-0 1 0 0 1.000
Trey Kodama......... .190 17-8 21 6 4 2 0 1 1 9 .429 2 5 7 0 .393 0 0 2-6 2 0 0 1.000
Joe Yokoi........... .174 17-15 46 10 8 1 1 0 1 11 .239 7 0 10 0 .283 0 0 5-6 22 20 1 .977
Brad Nueku.......... .172 15-10 29 2 5 2 0 0 5 7 .241 0 1 11 0 .194 1 0 0-0 6 0 2 .750
Brennan Doane-Alco.. .167 8-6 12 2 2 0 0 0 2 2 .167 1 1 0 0 .267 1 2 0-0 10 4 0 1.000
Tyler Meditz........ .065 18-11 31 7 2 1 0 0 4 3 .097 4 1 11 0 .184 2 0 5-7 27 0 2 .931
Damien Toriki....... .000 6-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0 3 3 1 .857
Brett Yasui......... .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 13 2 0 1.000
Chaz Ferreria....... .000 7-1 3 2 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 1-1 1 0 0 1.000
Kendall Kaohi....... .000 4-0 2 1 0 0 0 0 0 0 .000 2 0 0 1 .500 0 0 0-0 2 0 0 1.000
Keanu Sato.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
--------------
Anthony Boorengass.. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .263 18-18 426 79 112 25 6 2 70 155 .364 78 19 90 6 .390 13 9 35-47 353 147 26 .951
Opponents........... .308 18-18 467 84 144 24 6 6 75 198 .424 54 19 87 3 .398 5 11 20-30 347 134 29 .943
LOB - Team (118), Opp (119). DPs turned - Team (9), Opp (8). IBB - Team (1), Meyer K. 1. Picked off - Kodama 1, Smith K. 1,
Benanua 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Spencer Honda....... 0.00 0-0 2 0 0 0/0 0 1.0 1 1 0 1 0 0 0 0 5 .200 0 0 0 0 0
Anthony Boorengass.. 2.33 0-0 3 0 0 0/1 0 3.0 3 1 1 0 6 0 0 1 12 .250 0 0 0 0 0
Keanu Sato.......... 2.41 0-3 8 4 0 0/0 1 20.1 21 14 7 6 13 3 5 0 72 .292 2 4 0 3 4
Pookela Benanua..... 3.00 0-1 4 0 0 0/0 2 9.1 7 4 4 4 8 0 0 1 32 .219 0 1 0 0 1
Keenan Lum.......... 3.46 3-1 7 4 1 1/0 0 26.1 30 13 13 9 20 8 0 0 103 .291 2 6 0 1 2
Brennan Doane-Alco.. 4.00 2-2 7 4 1 0/0 0 21.0 27 17 12 9 14 4 1 1 85 .318 2 3 0 0 1
Kewby Meyer......... 4.75 3-1 4 4 0 0/0 0 17.2 24 14 12 13 12 5 0 1 75 .320 0 1 1 1 1
Zack Kaohu.......... 6.20 1-0 10 2 0 0/1 2 14.2 19 14 13 8 9 4 0 2 58 .328 2 2 1 0 2
Trey Smith.......... 7.64 1-0 3 0 0 0/1 0 3.2 8 4 4 2 5 0 0 0 19 .421 0 0 0 0 0
Damien Toriki....... 21.00 0-0 3 0 0 0/0 0 0.2 4 2 2 2 0 0 0 0 6 .667 0 2 0 0 0
Totals.............. 4.05 10-8 18 18 2 2/1 5 117.2 144 84 68 54 87 24 6 6 467 .308 8 19 2 5 11
Opponents........... 3.98 8-10 18 18 5 0/0 2 116.0 112 79 66 78 90 25 6 2 426 .263 12 19 3 13 9
PB - Team (1), Kukonu 1, Opp (10). Pickoffs - Team (8), Doane-Alcos 4, Yasui 1, Benanua 1, Meyer K. 1, Kukonu 1, Opp (3).
SBA/ATT - Kukonu (17-24), Lum (5-8), Sato (6-7), Doane-Alcos (3-6), Kaohu (2-4), Yasui (3-3), Smith T. (2-2), Meyer K. (1-2),
Benanua (1-1).
Interscholastic League of Honolulu
Overall Statistics for Kamehameha Warriors (as of Apr 23, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alii Pedrina........ 28 27 1 0 1.000 1 0 0 --- 0 0
Brett Yasui......... 15 13 2 0 1.000 0 3 0 1.000 0 0
Brennan Doane-Alco.. 14 10 4 0 1.000 0 3 3 .500 0 0
Kendall Kaohi....... 2 2 0 0 1.000 0 0 0 --- 0 0
Trey Kodama......... 2 2 0 0 1.000 0 0 0 --- 0 0
Chaz Ferreria....... 1 1 0 0 1.000 0 0 0 --- 0 0
Sheldon Kohatsu..... 1 1 0 0 1.000 0 0 0 --- 0 0
Joe Yokoi........... 43 22 20 1 .977 2 0 0 --- 0 0
Hoku Botelho........ 30 6 23 1 .967 1 0 0 --- 0 0
Alika McGuire....... 58 19 37 2 .966 2 0 0 --- 0 0
Kewby Meyer......... 82 69 10 3 .963 5 1 1 .500 0 0
Pookela Benanua..... 23 4 18 1 .957 1 1 0 1.000 0 0
Kaulana Smith....... 65 58 4 3 .954 1 0 0 --- 0 0
Tyler Meditz........ 29 27 0 2 .931 1 0 0 --- 0 0
Moku Kukonu......... 97 79 11 7 .928 1 17 7 .708 1 0
Keanu Sato.......... 8 3 4 1 .875 1 6 1 .857 0 0
Damien Toriki....... 7 3 3 1 .857 1 0 0 --- 0 0
Keenan Lum.......... 7 1 5 1 .857 0 5 3 .625 0 0
Zack Kaohu.......... 6 0 5 1 .833 0 2 2 .500 0 0
Brad Nueku.......... 8 6 0 2 .750 0 0 0 --- 0 0
Spencer Honda....... 0 0 0 0 .000 0 0 0 --- 0 0
Trey Smith.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Anthony Boorengass.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 526 353 147 26 .951 9 20 10 .667 1 0
Opponents........... 510 347 134 29 .943 8 35 12 .745 10 0