Interscholastic League of Honolulu
Punahou Buff 'n Blue
Game Results
Interscholastic League of Honolulu
Game Results for Punahou Buff 'n Blue (as of Apr 29, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 06, 2010 at Kamehameha Warriors 9-9 T 9 8 2/ 9 12 3 ( 8) 0- 0- 1 0- 0- 1 None 0
*Mar 12, 2010 at Iolani Raiders W 6-0 6 9 2/ 0 2 1 7 1- 0- 1 1- 0- 1 Aglipay (W) 0
*Mar 13, 2010 at Pac West W 18-0 18 20 0/ 0 3 4 5 2- 0- 1 2- 0- 1 Kanazawa (W) 0
*Mar 20, 2010 MARYKNOLL SPARTANS W 14-3 14 13 1/ 3 3 4 5 3- 0- 1 3- 0- 1 Kanazawa (W) 0
*Mar 19, 2010 SAINT LOUIS CRUSADER 7-8 L 7 8 5/ 8 6 2 7 3- 1- 1 3- 1- 1 Aglipay (L) 0
*Mar 23, 2010 PAC 5 WOLFPACK W 6-2 6 9 3/ 2 4 2 7 4- 1- 1 4- 1- 1 Aglipay (W) 0
*Mar 26, 2010 vs Damien Monarchs W 17-7 17 16 3/ 7 7 4 6 5- 1- 1 5- 1- 1 Peters (W) 0
*Mar 27, 2010 at Mid-Pacific Owls 12-13 L 12 8 4/13 16 3 7 5- 2- 1 5- 2- 1 Aglipay (L) 0
*Apr 03, 2010 at Maryknoll Spartans W 15-5 15 14 2/ 5 7 1 5 6- 2- 1 6- 2- 1 Muenster (W) 0
*Apr 09, 2010 PAC WEST W 15-1 15 10 0/ 1 2 4 5 7- 2- 1 7- 2- 1 Tonokawa (W) 0
*Apr 10, 2010 at Damien Monarchs W 10-4 10 11 2/ 4 6 3 7 8- 2- 1 8- 2- 1 Muenster (W) 0
*Apr 13, 2010 at Pac 5 Wolfpack W 11-7 11 11 1/ 7 11 2 6 9- 2- 1 9- 2- 1 Eldredge (W) 0
*Apr 16, 2010 at Saint Louis Crusader 1-6 L 1 4 1/ 6 8 0 7 9- 3- 1 9- 3- 1 Muenster (L) 0
*Apr 17, 2010 MID-PACIFIC OWLS 4-7 L 4 6 3/ 7 11 4 7 9- 4- 1 9- 4- 1 Ellis (L) 0
*Apr 23, 2010 vs Iolani Raiders W 6-5 6 9 5/ 5 5 2 ( 8) 10- 4- 1 10- 4- 1 Muenster (W) 0
*Apr 24, 2010 vs Kamehameha Warriors 5-7 L 5 14 4/ 7 6 1 7 10- 5- 1 10- 5- 1 Yoshii (L) 0
*Apr 29, 2010 vs Kamehameha Warriors W 5-2 5 6 2/ 2 3 0 7 11- 5- 1 11- 5- 1 Eldredge (W) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Punahou Buff 'n Blue (as of Apr 29, 2010)
(All games Sorted by Batting avg)
Record: 11-5-1 Home: 3-2 Away: 5-2-1 Neutral: 3-1 League: 11-5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Aaron Miyamoto...... 1.000 3-0 3 3 3 0 0 0 1 3 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Keone Oliveria...... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Kevin Tongg......... .800 8-0 5 3 4 1 0 0 2 5 1.000 0 0 0 1 .800 0 0 0-0 3 3 2 .750
Peter Harris........ .600 5-0 5 3 3 0 0 0 3 3 .600 0 0 0 0 .500 1 0 0-0 0 0 0 .000
Rolenn Himuro....... .500 11-3 10 3 5 1 1 0 6 8 .800 2 0 1 0 .583 0 0 1-1 6 0 0 1.000
Micah Yoshino....... .500 4-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0 1 1 0 1.000
Ty Tirpak........... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1 1 5 1 .857
Michael Suiter...... .479 17-17 48 26 23 2 4 1 10 36 .750 11 6 5 0 .615 0 0 12-14 25 2 1 .964
Jeremy Ioane........ .432 17-17 44 16 19 2 1 0 9 23 .523 6 1 8 2 .500 1 1 4-4 21 0 2 .913
Ryan Yamane......... .422 17-17 45 11 19 3 0 2 17 28 .622 9 0 4 2 .509 1 1 3-3 21 39 3 .952
Matthew Barrett..... .417 14-4 24 6 10 1 0 1 10 14 .583 1 0 4 0 .440 0 0 0-0 2 1 1 .750
Kainoa Crowell...... .386 17-17 57 19 22 4 4 1 15 37 .649 2 3 4 0 .422 2 0 4-4 12 0 1 .923
David Eldredge...... .370 15-15 46 16 17 1 4 1 12 29 .630 8 2 3 0 .466 2 2 5-8 21 13 5 .872
Rick Nomura......... .370 17-17 46 15 17 2 2 1 18 26 .565 11 1 4 0 .492 1 1 1-2 10 29 8 .830
Soo Bin Kang........ .333 12-3 6 3 2 0 0 0 3 2 .333 3 0 0 0 .556 0 0 1-1 37 7 0 1.000
Alaka'i Aglipay..... .326 17-17 46 11 15 1 3 0 13 22 .478 8 2 3 2 .446 0 1 2-2 70 7 4 .951
Brent Fukushima..... .273 15-12 33 6 9 0 3 0 6 15 .455 5 2 4 1 .400 0 2 2-2 17 32 5 .907
Reece Toma.......... .128 17-17 39 10 5 0 0 1 10 8 .205 9 2 5 1 .314 1 1 1-1 67 10 2 .975
Roy Fuchigami....... .000 9-0 4 4 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 3-3 0 0 0 .000
Jacob Ellis......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 2 0 1 .500 0 0 0-1 2 6 4 .667
Reid Nomura......... .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 5 1 0 1.000
Zachery Muenster.... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Steven Jordan Saka.. .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
--------------
Tyler Kanazawa...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
Travis Ganiko....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .373 17-17 472 161 176 18 22 8 140 262 .555 77 21 45 10 .473 9 9 39-47 325 169 40 .925
Opponents........... .265 17-17 422 86 112 18 4 6 64 156 .370 56 17 59 6 .369 6 18 16-21 318 168 40 .924
LOB - Team (109), Opp (108). DPs turned - Team (9), Opp (12). IBB - Team (2), Eldredge 1, Aglipay 1, Opp (1). Picked off -
Himuro 1, Fuchigami 1, Barrett 1, Yamane 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Scott Peters........ 0.00 1-0 6 0 0 0/0 0 10.1 9 4 0 3 7 0 0 0 40 .225 2 2 0 1 1
Matthew Tonokawa.... 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Burt Kawamoto....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Peter Harris........ 0.00 0-0 2 1 0 0/0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 1 0 0 0
Ty Tirpak........... 2.52 0-0 7 3 0 0/1 0 16.2 15 12 6 5 7 3 1 0 61 .246 3 4 0 0 5
David Eldredge...... 2.76 2-0 6 0 0 0/0 0 12.2 12 6 5 7 11 2 1 2 48 .250 2 0 0 0 0
Zachery Muenster.... 3.67 3-1 7 5 1 0/0 0 21.0 17 17 11 13 16 3 2 2 81 .210 2 2 0 0 2
Alaka'i Aglipay..... 3.75 2-2 7 4 1 1/0 0 18.2 21 16 10 12 6 3 0 2 72 .292 1 1 0 3 5
Jacob Ellis......... 5.12 0-1 6 2 0 0/0 2 13.2 16 13 10 6 4 2 0 0 53 .302 0 5 0 2 2
Marcus Yoshii....... 5.25 0-1 1 0 0 0/0 0 1.1 3 2 1 0 1 2 0 0 8 .375 0 0 0 0 0
Tyler Kanazawa...... 6.00 2-0 6 2 0 0/1 0 9.1 14 13 8 6 4 2 0 0 41 .341 0 2 0 0 2
Ryne Sitar.......... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 3 0 0 0 0 3 .333 1 0 0 0 1
Micah Yoshino....... 14.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 0 0 0 0
Totals.............. 3.49 11-5 17 17 2 2/1 2 108.1 112 86 54 56 59 18 4 6 422 .265 11 17 0 6 18
Opponents........... 8.65 5-11 17 17 2 0/0 1 106.0 176 161 131 77 45 18 22 8 472 .373 22 21 0 9 9
PB - Team (13), Eldredge 7, Toma 4, Barrett 2, Opp (10). Pickoffs - Team (2), Eldredge 1, Aglipay 1, Opp (4). SBA/ATT - Toma
(10-12), Eldredge (9-11), Ellis (3-5), Peters (2-3), Tirpak (2-3), Muenster (3-3), Aglipay (2-2), Kanazawa (1-1).
Interscholastic League of Honolulu
Overall Statistics for Punahou Buff 'n Blue (as of Apr 29, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Soo Bin Kang........ 44 37 7 0 1.000 4 0 0 --- 0 0
Zachery Muenster.... 7 2 5 0 1.000 0 3 0 1.000 0 0
Rolenn Himuro....... 6 6 0 0 1.000 0 0 0 --- 0 0
Reid Nomura......... 6 5 1 0 1.000 0 0 0 --- 0 0
Scott Peters........ 3 0 3 0 1.000 0 2 1 .667 0 0
Micah Yoshino....... 2 1 1 0 1.000 0 0 0 --- 0 0
Ryne Sitar.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Steven Jordan Saka.. 1 1 0 0 1.000 0 0 0 --- 0 0
Reece Toma.......... 79 67 10 2 .975 1 10 2 .833 4 0
Michael Suiter...... 28 25 2 1 .964 1 0 0 --- 0 0
Ryan Yamane......... 63 21 39 3 .952 6 0 0 --- 0 0
Alaka'i Aglipay..... 81 70 7 4 .951 4 2 0 1.000 0 0
Kainoa Crowell...... 13 12 0 1 .923 0 0 0 --- 0 0
Jeremy Ioane........ 23 21 0 2 .913 0 0 0 --- 0 0
Brent Fukushima..... 54 17 32 5 .907 4 0 0 --- 0 0
David Eldredge...... 39 21 13 5 .872 0 9 2 .818 7 0
Ty Tirpak........... 7 1 5 1 .857 0 2 1 .667 0 0
Rick Nomura......... 47 10 29 8 .830 1 0 0 --- 0 0
Tyler Kanazawa...... 5 0 4 1 .800 0 1 0 1.000 0 0
Kevin Tongg......... 8 3 3 2 .750 0 0 0 --- 0 0
Matthew Barrett..... 4 2 1 1 .750 0 0 0 --- 2 0
Jacob Ellis......... 12 2 6 4 .667 1 3 2 .600 0 0
Burt Kawamoto....... 0 0 0 0 .000 0 0 0 --- 0 0
Roy Fuchigami....... 0 0 0 0 .000 0 0 0 --- 0 0
Travis Ganiko....... 0 0 0 0 .000 0 0 0 --- 0 0
Peter Harris........ 0 0 0 0 .000 0 0 0 --- 0 0
Marcus Yoshii....... 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Miyamoto...... 0 0 0 0 .000 0 0 0 --- 0 0
Matthew Tonokawa.... 0 0 0 0 .000 0 0 0 --- 0 0
Keone Oliveria...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 534 325 169 40 .925 9 16 5 .762 13 0
Opponents........... 526 318 168 40 .924 12 39 8 .830 10 0