Interscholastic League of Honolulu
Mid-Pacific Owls
Game Results
Interscholastic League of Honolulu
Game Results for Mid-Pacific Owls (as of Apr 29, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 10, 2010 at Saint Louis Crusader 6-7 L 6 4 3/ 7 11 2 ( 8) 0- 1- 0 0- 1- 0 Muraoka (L) 0
*Mar 12, 2010 MARYKNOLL SPARTANS W 7-1 7 11 0/ 1 9 2 7 1- 1- 0 1- 1- 0 Okita (W) 0
*Mar 13, 2010 at Pac 5 Wolfpack W 15-5 15 9 3/ 5 9 4 6 2- 1- 0 2- 1- 0 Chew (W) 0
*Mar 20, 2010 at Kamehameha Warriors W 14-6 14 15 5/ 6 6 6 7 3- 1- 0 3- 1- 0 Chew (W) 0
*Mar 22, 2010 at Damien Monarchs W 5-0 5 7 1/ 0 6 3 7 4- 1- 0 4- 1- 0 Okita (W) 0
*Mar 23, 2010 at Iolani Raiders W 4-2 4 8 1/ 2 6 3 7 5- 1- 0 5- 1- 0 Muraoka (W) 0
*Mar 26, 2010 at Pac West W 15-1 15 15 0/ 1 3 2 5 6- 1- 0 6- 1- 0 Meguro (W) 0
*Mar 27, 2010 PUNAHOU BUFF 'N BLUE W 13-12 13 16 3/12 8 4 7 7- 1- 0 7- 1- 0 Muraoka (W) 0
*Mar 29, 2010 at Saint Louis Crusader 2-4 L 2 8 0/ 4 8 0 7 7- 2- 0 7- 2- 0 Muraoka (L) 0
*Apr 03, 2010 DAMIEN MONARCHS W 8-4 8 8 0/ 4 9 3 7 8- 2- 0 8- 2- 0 Chew (W) 0
*Apr 09, 2010 IOLANI RAIDERS 3-6 L 3 8 1/ 6 6 1 7 8- 3- 0 8- 3- 0 Muraoka (L) 0
*Apr 10, 2010 KAMEHAMEHA WARRIORS W 8-7 8 10 6/ 7 7 1 7 9- 3- 0 9- 3- 0 Doi M. (W) 0
*Apr 16, 2010 PAC WEST W 21-0 21 14 1/ 0 5 3 5 10- 3- 0 10- 3- 0 Okita (W) 0
*Apr 17, 2010 at Punahou Buff 'n Blue W 7-4 7 11 4/ 4 6 3 7 11- 3- 0 11- 3- 0 Chew (W) 0
*Apr 23, 2010 SAINT LOUIS CRUSADER W 9-5 9 8 1/ 5 8 5 7 12- 3- 0 12- 3- 0 Meguro (W) 0
*Apr 26, 2010 at Maryknoll Spartans W 8-3 8 11 1/ 3 6 6 7 13- 3- 0 13- 3- 0 Lee (W) 0
*Apr 27, 2010 PAC 5 WOLFPACK W 11-0 11 10 1/ 0 1 4 5 14- 3- 0 14- 3- 0 Muraoka (W) 0
*Apr 29, 2010 SAINT LOUIS CRUSADER 2-6 L 2 3 0/ 6 8 2 7 14- 4- 0 14- 4- 0 Chew (L) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Mid-Pacific Owls (as of Apr 29, 2010)
(All games Sorted by Batting avg)
Record: 14-4 Home: 7-2 Away: 7-2 League: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jordan Doi.......... 1.000 7-1 1 3 1 0 0 0 2 1 1.000 2 0 0 0 .750 1 0 0-0 0 0 0 .000
Dylan Oda........... .667 3-0 3 1 2 0 0 1 3 5 1.667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
Travis Garcia....... .500 5-1 4 3 2 0 0 0 4 2 .500 0 0 0 0 .400 1 0 0-0 2 0 0 1.000
Landon Awada........ .500 8-4 2 3 1 1 0 0 2 2 1.000 2 0 0 0 .750 0 0 0-0 25 2 1 .964
Justin Protacio..... .442 18-18 52 21 23 1 1 0 14 26 .500 17 0 8 0 .548 4 4 12-15 32 52 12 .875
Tyler Yoshizawa..... .438 18-18 48 14 21 2 0 0 5 23 .479 7 2 5 0 .526 0 2 5-6 33 46 2 .975
Harrison Kam........ .438 11-3 16 5 7 1 0 0 4 8 .500 4 0 0 1 .550 0 0 1-2 5 1 1 .857
Marcus Doi.......... .400 18-17 55 18 22 5 1 1 15 32 .582 9 1 4 1 .485 1 0 4-4 9 4 0 1.000
Nikolas Alarcio..... .386 18-18 57 19 22 3 0 0 10 25 .439 7 3 5 0 .471 1 5 8-9 33 2 2 .946
Jordan Obata........ .349 17-15 43 15 15 6 0 1 9 24 .558 6 0 4 0 .420 1 2 1-1 19 0 1 .950
Cy Higashi.......... .326 16-16 43 9 14 1 1 0 8 17 .395 5 0 2 0 .396 0 4 1-1 6 37 5 .896
Dane Fujinaka....... .321 18-18 53 15 17 4 0 3 18 30 .566 5 3 5 0 .403 1 2 2-2 62 14 1 .987
Ryan Muraoka........ .302 18-18 53 14 16 7 0 2 18 29 .547 8 2 9 1 .388 4 1 1-2 106 10 0 1.000
Tyler Nishimoto..... .256 17-17 43 14 11 2 2 0 15 17 .395 6 1 6 0 .353 1 1 1-1 12 0 5 .706
Joshua Donovan...... .250 3-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 4 0 0 1.000
Justin Matoi........ .143 5-1 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0 5 1 0 1.000
Dylan Tawata........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Matt Oda............ .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
Tyler Tonaki........ .000 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1 0 0 0 .000
Lawrence Chew....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 1 6 1 .875
--------------
Justin Lee.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Blayne Chang........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Kurt Okita.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .359 18-18 490 158 176 33 5 8 128 243 .496 82 13 49 3 .452 15 21 37-44 356 182 31 .946
Opponents........... .271 18-18 451 73 122 17 3 9 63 172 .381 68 12 65 6 .378 4 16 6-14 342 184 54 .907
LOB - Team (122), Opp (122). DPs turned - Team (6), Opp (3). CI - Team (0), Opp (1). IBB - Team (2), Yoshizawa 1, Protacio 1,
Opp (2). Picked off - Protacio 2, Higashi 1, Kam 1, Alarcio 1, Fujinaka 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Justin Lee.......... 0.00 1-0 3 0 0 0/1 0 6.0 2 0 0 0 3 0 0 0 18 .111 0 0 0 0 0
Rylen Kuboyama...... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
Blayne Chang........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Jordan Doi.......... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Doi.......... 1.34 1-0 10 0 0 0/1 1 15.2 10 5 3 12 8 2 0 1 53 .189 0 0 0 1 4
Kelly Meguro........ 1.95 2-0 5 1 0 0/0 0 14.1 12 6 4 2 6 1 0 2 54 .222 0 1 0 1 1
Kurt Okita.......... 2.67 3-0 5 5 0 0/2 0 18.1 26 8 7 8 11 4 0 0 74 .351 1 2 0 0 3
Ryan Muraoka........ 4.27 3-3 6 5 1 1/0 0 19.2 24 14 12 15 9 4 0 2 75 .320 0 3 0 1 4
Lawrence Chew....... 4.72 4-1 10 6 1 0/0 1 40.0 45 35 27 27 27 6 3 4 161 .280 2 6 0 1 4
Dylan Tawata........ 16.80 0-0 1 1 0 0/0 0 1.2 3 5 4 4 1 0 0 0 7 .429 0 0 0 0 0
Totals.............. 3.36 14-4 18 18 2 3/2 2 118.2 122 73 57 68 65 17 3 9 451 .271 3 12 0 4 16
Opponents........... 6.63 4-14 18 18 2 0/0 2 114.0 176 158 108 82 49 33 5 8 490 .359 16 13 3 15 21
PB - Team (4), Fujinaka 4, Opp (17). Pickoffs - Team (2), Fujinaka 2, Opp (6). SBA/ATT - Fujinaka (6-13), Chew (1-6), Doi M.
(3-3), Muraoka (1-2), Okita (1-2), Lee (0-1).
Interscholastic League of Honolulu
Overall Statistics for Mid-Pacific Owls (as of Apr 29, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Muraoka........ 116 106 10 0 1.000 4 1 1 .500 0 0
Marcus Doi.......... 13 9 4 0 1.000 2 3 0 1.000 0 0
Justin Matoi........ 6 5 1 0 1.000 0 0 0 --- 0 0
Joshua Donovan...... 4 4 0 0 1.000 0 0 0 --- 0 0
Kurt Okita.......... 4 1 3 0 1.000 0 1 1 .500 0 0
Justin Lee.......... 3 1 2 0 1.000 0 0 1 .000 0 0
Travis Garcia....... 2 2 0 0 1.000 0 0 0 --- 0 0
Kelly Meguro........ 1 0 1 0 1.000 0 0 0 --- 0 0
Blayne Chang........ 1 0 1 0 1.000 0 0 0 --- 0 0
Dane Fujinaka....... 77 62 14 1 .987 0 6 7 .462 4 0
Tyler Yoshizawa..... 81 33 46 2 .975 3 0 0 --- 0 0
Landon Awada........ 28 25 2 1 .964 1 0 0 --- 0 0
Jordan Obata........ 20 19 0 1 .950 0 0 0 --- 0 0
Nikolas Alarcio..... 37 33 2 2 .946 0 0 0 --- 0 0
Cy Higashi.......... 48 6 37 5 .896 1 0 0 --- 0 0
Justin Protacio..... 96 32 52 12 .875 5 0 0 --- 0 0
Lawrence Chew....... 8 1 6 1 .875 0 1 5 .167 0 0
Harrison Kam........ 7 5 1 1 .857 0 0 0 --- 0 0
Tyler Nishimoto..... 17 12 0 5 .706 0 0 0 --- 0 0
Jordan Doi.......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Oda............ 0 0 0 0 .000 0 0 0 --- 0 0
Rylen Kuboyama...... 0 0 0 0 .000 0 0 0 --- 0 0
Dylan Oda........... 0 0 0 0 .000 0 0 0 --- 0 0
Dylan Tawata........ 0 0 0 0 .000 0 0 0 --- 0 0
Tyler Tonaki........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 569 356 182 31 .946 6 6 8 .429 4 0
Opponents........... 580 342 184 54 .907 3 37 7 .841 17 1