Interscholastic League of Honolulu
Standings & Leaders
Standings
Interscholastic League of Honolulu
STANDINGS (as of Apr 29, 2010)
League Overall
Team W L T Pct W L T Pct
Saint Louis Crusader 16 2 0 .889 16 2 0 .889
Mid-Pacific Owls.... 14 4 0 .778 14 4 0 .778
Punahou Buff 'n Blue 11 5 1 .676 11 5 1 .676
Kamehameha Warriors. 10 6 1 .618 10 6 1 .618
Iolani Raiders...... 9 6 1 .594 9 6 1 .594
Pac 5 Wolfpack...... 6 9 1 .406 6 9 1 .406
Damien Monarchs..... 4 12 0 .250 4 12 0 .250
Maryknoll Spartans.. 2 14 0 .125 2 14 0 .125
Pac West............ 1 15 0 .062 1 15 0 .062
Leaders Summary
Interscholastic League of Honolulu
League Leaders Summary as of Apr 29, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Punahou Buff 'n Blue 17 .373 472 161 176 18 22 8 77 45 39-47
Mid-Pacific Owls.... 18 .359 490 158 176 33 5 8 82 49 37-44
Saint Louis Crusader 18 .355 487 146 173 24 10 13 86 62 26-30
Iolani Raiders...... 16 .336 437 103 147 26 8 9 77 67 15-20
Kamehameha Warriors. 17 .320 456 134 146 29 14 7 87 69 10-13
Pac 5 Wolfpack...... 16 .296 402 95 119 16 8 1 66 83 42-54
Damien Monarchs..... 16 .288 410 74 118 16 7 1 57 87 30-40
Pac West............ 16 .277 347 50 96 15 1 2 38 72 16-20
Maryknoll Spartans.. 16 .247 388 61 96 12 3 0 42 80 17-24
Totals.............. 75 .321 3889 982 1247 189 78 49 612 614 232-292
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Saint Louis Crusader 18 2.98 16 2 2 122.0 92 63 52 60 125
Iolani Raiders...... 16 3.03 9 6 3 108.2 113 57 47 38 79
Mid-Pacific Owls.... 18 3.36 14 4 2 118.2 122 73 57 68 65
Punahou Buff 'n Blue 17 3.49 11 5 2 108.1 112 86 54 56 59
Kamehameha Warriors. 17 4.05 10 6 4 112.1 134 87 65 62 75
Damien Monarchs..... 16 4.70 3 12 0 101.1 117 88 68 69 74
Pac 5 Wolfpack...... 16 6.14 6 9 1 98.0 154 113 86 64 64
Maryknoll Spartans.. 16 8.83 2 13 0 96.2 201 173 122 62 43
Pac West............ 16 14.54 1 15 0 82.1 202 242 171 133 30
Totals.............. 75 5.33 72 72 14 948.1 1247 982 722 612 614
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Iolani Raiders...... 16 326 174 17 .967 11 13 19-24
Saint Louis Crusader 18 366 156 25 .954 8 7 13-23
Mid-Pacific Owls.... 18 356 182 31 .946 6 4 6-14
Kamehameha Warriors. 17 337 202 37 .936 18 13 21-29
Pac 5 Wolfpack...... 16 292 134 33 .928 10 5 33-37
Punahou Buff 'n Blue 17 325 169 40 .925 9 13 16-21
Damien Monarchs..... 16 304 120 35 .924 5 7 36-41
Maryknoll Spartans.. 16 290 125 54 .885 7 7 41-48
Pac West............ 16 247 109 54 .868 4 21 47-55
Totals.............. 75 2843 1371 326 .928 78 90 232-292
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jordan Fukumoto-STL....... 18 .526 57 22 30 13 3 2 1 9
Jarrett Arakawa-IOL....... 15 .500 48 15 24 11 4 1 2 7
Michael Suiter-PUN........ 17 .479 48 26 23 10 2 4 1 11
Bryson Kenolio-KSK........ 17 .476 63 18 30 27 9 2 3 1
Evan Fujimoto-PW.......... 15 .459 37 6 17 7 0 0 0 5
Jordan Murai-DMS.......... 15 .457 46 8 21 3 4 1 0 4
Justin Protacio-MPI....... 18 .442 52 21 23 14 1 1 0 17
Tyler Yoshizawa-MPI....... 18 .438 48 14 21 5 2 0 0 7
Sean Nada-IOL............. 16 .436 39 9 17 10 1 1 1 10
Reyn Sugai-P5............. 14 .436 39 10 17 7 1 1 0 8
Jeremy Ioane-PUN.......... 17 .432 44 16 19 9 2 1 0 6
Kellen Abe-PW............. 16 .429 42 10 18 8 3 0 1 9
Kaeo Aliviado-STL......... 18 .426 54 16 23 18 3 1 3 8
Ryan Yamane-PUN........... 17 .422 45 11 19 17 3 0 2 9
TC Campbell-KSK........... 17 .412 51 18 21 6 5 2 1 12
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Carlos Rodriguez-IOL...... 8 1.25 4-0 0 22.1 15 5 4 13 20
Marcus Doi-MPI............ 10 1.34 1-0 1 15.2 10 5 3 12 8
Joshua Nakamura-STL....... 8 1.79 5-0 0 15.2 14 5 4 8 12
Noa Siegfried-STL......... 7 1.97 3-0 0 21.1 12 11 6 14 16
Sheldon Lee-IOL........... 7 2.52 2-3 1 33.1 32 16 12 9 27
Ty Tirpak-PUN............. 7 2.52 0-0 0 16.2 15 12 6 5 7
Kurt Okita-MPI............ 5 2.67 3-0 0 18.1 26 8 7 8 11
Landry Kiyabu-P5.......... 7 2.85 4-2 0 34.1 44 18 14 14 30
Jordyn Ah Chong-KSK....... 9 3.23 3-2 1 43.1 52 25 20 13 19
Kalei Contrades-STL....... 5 3.45 2-2 0 22.1 21 12 11 11 28
HITS
----
Bryson Kenolio-KSK........ 30
Jordan Fukumoto-STL....... 30
Derek Nakasato-STL........ 24
Jarrett Arakawa-IOL....... 24
3 tied with 23 hit(s)
RUNS SCORED
-----------
Michael Suiter-PUN........ 26
Jordan Fukumoto-STL....... 22
Justin Protacio-MPI....... 21
Derek Nakasato-STL........ 20
2 tied with 19 run(s) scored
RUNS BATTED IN
--------------
Bryson Kenolio-KSK........ 27
Moses Samia-STL........... 27
4 tied with 18 RBI(s)
DOUBLES
-------
Bryson Kenolio-KSK........ 9
Ryan Muraoka-MPI.......... 7
Tiras Koon-IOL............ 6
Noa Okinaka-P5............ 6
Jordan Obata-MPI.......... 6
TRIPLES
-------
Michael Suiter-PUN........ 4
Keenan Shigematsu-P5...... 4
David Eldredge-PUN........ 4
Kainoa Crowell-PUN........ 4
3 tied with 3 triple(s)
HOME RUNS
---------
Moses Samia-STL........... 4
Dane Fujinaka-MPI......... 3
Kaeo Aliviado-STL......... 3
Bryson Kenolio-KSK........ 3
6 tied with 2 home run(s)
TOTAL BASES
-----------
Bryson Kenolio-KSK........ 52
Jordan Fukumoto-STL....... 40
Kainoa Crowell-PUN........ 37
Kaeo Aliviado-STL......... 37
2 tied with 36 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Michael Suiter-PUN........ 12-14
Justin Protacio-MPI....... 12-15
4 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Chris Chung-STL........... 39.2 40
Issac Ventura-DMS......... 45.0 36
Landry Kiyabu-P5.......... 34.1 30
Kalei Contrades-STL....... 22.1 28
2 tied with 27 strikeout(s)