Interscholastic League of Honolulu
Individual Statistics
Overall Statistics
Interscholastic League of Honolulu
League Overall Statistics (as of Apr 29, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Aaron Miyamoto, PUN........ 1.000 3-0 3 3 3 0 0 0 1 3 1.000 1 0 0 0 1.000 0 0 0-0
Jordan Doi, MPI............ 1.000 7-1 1 3 1 0 0 0 2 1 1.000 2 0 0 0 .750 1 0 0-0
Keone Oliveria, PUN........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kaulana Smith, KSK......... .800 4-0 5 1 4 0 0 0 5 4 .800 1 0 0 0 .833 0 0 0-0
Kevin Tongg, PUN........... .800 8-0 5 3 4 1 0 0 2 5 1.000 0 0 0 1 .800 0 0 0-0
Dylan Oda, MPI............. .667 3-0 3 1 2 0 0 1 3 5 1.667 0 0 0 0 .667 0 0 0-0
Peter Harris, PUN.......... .600 5-0 5 3 3 0 0 0 3 3 .600 0 0 0 0 .500 1 0 0-0
Chad Duyag, STL............ .600 5-0 5 3 3 1 0 0 2 4 .800 0 1 0 0 .667 0 0 0-0
Jordan Fukumoto, STL....... .526 18-18 57 22 30 3 2 1 13 40 .702 9 3 6 0 .592 2 1 8-8
Jarrett Arakawa, IOL....... .500 15-15 48 15 24 4 1 2 11 36 .750 7 2 2 0 .569 1 0 2-2
Rolenn Himuro, PUN......... .500 11-3 10 3 5 1 1 0 6 8 .800 2 0 1 0 .583 0 0 1-1
Travis Garcia, MPI......... .500 5-1 4 3 2 0 0 0 4 2 .500 0 0 0 0 .400 1 0 0-0
Ty Tirpak, PUN............. .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
Landon Awada, MPI.......... .500 8-4 2 3 1 1 0 0 2 2 1.000 2 0 0 0 .750 0 0 0-0
Micah Yoshino, PUN......... .500 4-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Jordan Kumasaka, P5........ .500 4-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .333 1 0 0-0
Michael Suiter, PUN........ .479 17-17 48 26 23 2 4 1 10 36 .750 11 6 5 0 .615 0 0 12-14
Bryson Kenolio, KSK........ .476 17-17 63 18 30 9 2 3 27 52 .825 1 0 12 1 .484 0 0 0-1
Evan Fujimoto, PW.......... .459 15-15 37 6 17 0 0 0 7 17 .459 5 3 1 1 .556 0 1 6-7
Jordan Murai, DMS.......... .457 15-14 46 8 21 4 1 0 3 27 .587 4 1 4 0 .510 0 0 3-5
Landry Kiyabu, P5.......... .444 7-1 9 0 4 0 1 0 2 6 .667 1 0 2 0 .500 0 0 2-2
Justin Protacio, MPI....... .442 18-18 52 21 23 1 1 0 14 26 .500 17 0 8 0 .548 4 4 12-15
Tyler Yoshizawa, MPI....... .438 18-18 48 14 21 2 0 0 5 23 .479 7 2 5 0 .526 0 2 5-6
Harrison Kam, MPI.......... .438 11-3 16 5 7 1 0 0 4 8 .500 4 0 0 1 .550 0 0 1-2
Sean Nada, IOL............. .436 16-16 39 9 17 1 1 1 10 23 .590 10 1 8 1 .549 1 3 4-6
Reyn Sugai, P5............. .436 14-14 39 10 17 1 1 0 7 20 .513 8 1 7 0 .542 0 0 5-6
Jeremy Ioane, PUN.......... .432 17-17 44 16 19 2 1 0 9 23 .523 6 1 8 2 .500 1 1 4-4
Kellen Abe, PW............. .429 16-16 42 10 18 3 0 1 8 24 .571 9 0 6 1 .529 0 0 1-3
Kaeo Aliviado, STL......... .426 18-18 54 16 23 3 1 3 18 37 .685 8 0 0 0 .492 1 0 8-8
Ryan Yamane, PUN........... .422 17-17 45 11 19 3 0 2 17 28 .622 9 0 4 2 .509 1 1 3-3
Matthew Barrett, PUN....... .417 14-4 24 6 10 1 0 1 10 14 .583 1 0 4 0 .440 0 0 0-0
TC Campbell, KSK........... .412 17-17 51 18 21 5 2 1 6 33 .647 12 0 6 0 .524 0 3 1-1
Derek Nakasato, STL........ .407 18-18 59 20 24 4 0 0 11 28 .475 7 1 2 3 .478 0 1 3-3
Tiras Koon, IOL............ .405 16-15 42 11 17 6 0 2 14 29 .690 12 1 10 0 .536 1 0 2-3
Marcus Doi, MPI............ .400 18-17 55 18 22 5 1 1 15 32 .582 9 1 4 1 .485 1 0 4-4
Kyle Hirata, MS............ .400 11-10 30 6 12 2 0 0 5 14 .467 3 0 4 0 .455 0 1 0-1
Jensen Park, IOL........... .396 15-15 53 10 21 1 2 2 15 32 .604 1 2 1 2 .421 1 0 2-2
Kila Zuttermeister, IOL.... .396 13-13 48 17 19 4 2 1 8 30 .625 5 0 6 0 .453 0 2 3-4
Keenan Shigematsu, P5...... .388 16-16 49 16 19 4 4 0 11 31 .633 3 3 7 1 .446 1 0 8-10
Kainoa Crowell, PUN........ .386 17-17 57 19 22 4 4 1 15 37 .649 2 3 4 0 .422 2 0 4-4
Nikolas Alarcio, MPI....... .386 18-18 57 19 22 3 0 0 10 25 .439 7 3 5 0 .471 1 5 8-9
Jordan Kahalekai, STL...... .375 10-5 16 6 6 0 0 1 5 9 .563 2 0 3 0 .444 0 0 0-0
Bryson Baqui, KSK.......... .375 8-0 8 1 3 0 0 0 1 3 .375 0 0 2 0 .375 0 0 0-0
Moses Samia, STL........... .372 17-17 43 12 16 2 0 4 27 30 .698 10 2 2 0 .467 5 0 0-0
David Eldredge, PUN........ .370 15-15 46 16 17 1 4 1 12 29 .630 8 2 3 0 .466 2 2 5-8
Rick Nomura, PUN........... .370 17-17 46 15 17 2 2 1 18 26 .565 11 1 4 0 .492 1 1 1-2
Corey Nakamura, PW......... .368 14-13 19 5 7 1 0 0 0 8 .421 2 0 4 1 .429 0 1 0-0
Kini Enos, STL............. .366 18-18 41 18 15 2 2 0 3 21 .512 13 1 4 2 .527 0 3 2-3
Noa Okinaka, P5............ .362 16-16 47 13 17 6 1 1 14 28 .596 10 0 6 1 .474 0 0 4-6
Ka'ai Tom, STL............. .357 18-16 42 11 15 2 0 2 8 23 .548 4 0 8 0 .413 0 3 4-5
Stanton Pilialoha, DMS..... .356 16-15 45 11 16 2 1 0 8 20 .444 6 0 10 1 .431 0 1 7-8
Ryan Ueunten, P5........... .353 12-12 34 9 12 0 0 0 8 12 .353 3 0 8 0 .405 0 1 1-1
Dallas Correa, STL......... .353 10-10 17 9 6 0 2 0 6 10 .588 5 3 4 1 .538 1 1 0-1
Jon Kagahiro, P5........... .350 14-6 20 2 7 0 0 0 4 7 .350 4 1 5 0 .480 0 0 5-6
Jordan Obata, MPI.......... .349 17-15 43 15 15 6 0 1 9 24 .558 6 0 4 0 .420 1 2 1-1
Alii Pedrina, KSK.......... .348 12-11 23 9 8 0 1 0 7 10 .435 5 1 1 0 .483 0 2 1-2
Jacob Meyer, KSK........... .347 17-17 49 13 17 4 3 1 11 30 .612 10 0 8 0 .443 2 1 4-5
Shayne Nakagawa, PW........ .342 16-15 38 6 13 1 1 1 9 19 .500 5 0 10 1 .409 1 0 4-5
Issac Ventura, DMS......... .333 14-14 36 7 12 1 2 0 5 17 .472 2 0 7 0 .368 0 2 2-2
Daniel Muraoka, PW......... .333 13-11 21 3 7 1 0 0 2 8 .381 4 0 2 0 .440 0 0 3-3
Kekoa Peltier, STL......... .333 5-0 6 3 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0
Soo Bin Kang, PUN.......... .333 12-3 6 3 2 0 0 0 3 2 .333 3 0 0 0 .556 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Riley Perry, DMS........... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Brennan Doane-Alco, KSK.... .333 6-2 3 5 1 0 0 0 4 1 .333 3 1 1 0 .714 0 0 0-0
Alaka'i Aglipay, PUN....... .326 17-17 46 11 15 1 3 0 13 22 .478 8 2 3 2 .446 0 1 2-2
Cy Higashi, MPI............ .326 16-16 43 9 14 1 1 0 8 17 .395 5 0 2 0 .396 0 4 1-1
Dane Fujinaka, MPI......... .321 18-18 53 15 17 4 0 3 18 30 .566 5 3 5 0 .403 1 2 2-2
Kash Kalohelani, KSK....... .318 13-6 22 4 7 1 2 0 4 12 .545 10 0 3 0 .531 0 0 1-1
Justin Abe, DMS............ .316 12-6 19 4 6 1 0 1 5 10 .526 4 2 4 0 .480 0 0 1-3
Gavin Oyadomari, MS........ .313 14-12 32 3 10 0 0 0 1 10 .313 7 1 8 0 .450 0 0 0-0
Aalona Amimoto, DMS........ .311 16-15 45 8 14 2 0 0 9 16 .356 7 4 5 1 .446 0 0 0-0
Ryan Muraoka, MPI.......... .302 18-18 53 14 16 7 0 2 18 29 .547 8 2 9 1 .388 4 1 1-2
Moku Kukonu, KSK........... .300 11-11 20 7 6 1 0 0 3 7 .350 6 1 7 0 .481 0 2 1-1
Troy Vicari, DMS........... .297 15-15 37 5 11 1 1 0 7 14 .378 8 0 10 1 .413 1 0 5-6
Kewby Meyer, KSK........... .293 16-16 41 12 12 4 0 0 10 16 .390 14 0 3 0 .464 1 0 1-1
Brett Watanabe, IOL........ .290 13-13 31 5 9 3 0 1 4 15 .484 5 4 10 0 .450 0 0 0-0
Kalei Contrades, STL....... .288 18-18 52 11 15 4 2 1 11 26 .500 8 0 8 3 .371 2 3 0-0
Aaron Nagamine, P5......... .286 15-14 42 9 12 1 1 0 9 15 .357 7 1 3 0 .400 0 0 3-4
Tylor Honda, MS............ .286 13-8 21 6 6 1 0 0 1 7 .333 3 2 7 0 .423 0 2 3-3
Christian Akana, KSK....... .286 6-1 7 3 2 0 0 1 6 5 .714 1 1 1 0 .444 0 0 0-0
Tyler Todd, MS............. .278 14-14 36 3 10 0 0 0 7 10 .278 1 1 1 0 .316 0 2 1-3
Tanner Nishioka, IOL....... .275 16-15 40 12 11 3 1 0 9 16 .400 12 2 8 0 .455 1 0 0-0
Brent Fukushima, PUN....... .273 15-12 33 6 9 0 3 0 6 15 .455 5 2 4 1 .400 0 2 2-2
Joe Yokoi, KSK............. .273 6-3 11 4 3 0 1 0 2 5 .455 3 0 1 0 .429 0 0 0-0
Alika McGuire, KSK......... .270 17-14 37 10 10 2 1 0 6 14 .378 2 2 6 0 .333 1 1 0-0
Trevor Saiki, MS........... .268 16-16 41 11 11 1 0 0 3 12 .293 13 3 7 0 .474 0 0 2-4
Dallas Tuumalo, STL........ .267 9-2 15 1 4 1 0 1 5 8 .533 0 1 3 0 .313 0 0 0-0
Kyle Nakagawa, PW.......... .265 15-14 34 4 9 1 0 0 3 10 .294 2 1 4 0 .324 0 0 0-0
Kainoa Inafuku, KSK........ .261 17-17 46 18 12 0 1 0 7 14 .304 11 0 5 0 .397 1 7 1-1
Royce Yamaki, P5........... .259 13-13 27 5 7 0 0 0 5 7 .259 6 4 5 0 .459 0 1 4-4
Jeffery Hagino, MS......... .259 13-11 27 3 7 3 0 0 5 10 .370 1 0 5 1 .286 0 0 1-1
Colin Schmidt, PW.......... .256 16-16 39 3 10 3 0 0 7 13 .333 3 0 6 2 .310 0 0 0-0
Tyler Nishimoto, MPI....... .256 17-17 43 14 11 2 2 0 15 17 .395 6 1 6 0 .353 1 1 1-1
Sean Odo, IOL.............. .250 16-16 28 5 7 1 1 0 7 10 .357 4 1 5 1 .353 1 0 1-1
Kaluna Vasconcello, DMS.... .250 12-9 28 2 7 2 0 0 3 9 .321 2 0 9 0 .290 1 1 1-1
Royce Fujii, P5............ .250 5-4 12 3 3 0 0 0 1 3 .250 1 1 2 0 .357 0 0 0-1
Sheldon Lee, IOL........... .250 6-0 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 2 0-0
Westin Fabro, IOL.......... .250 8-0 4 1 1 1 0 0 2 2 .500 1 0 1 0 .333 1 0 0-0
Grant Gabriel, STL......... .250 6-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
Joshua Donovan, MPI........ .250 3-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Kaelen Hirashiki, MS....... .242 13-12 33 5 8 2 0 0 4 10 .303 1 0 10 0 .265 0 1 2-2
Jarren Chun, MS............ .239 16-16 46 7 11 2 0 0 7 13 .283 3 1 11 1 .294 1 0 1-2
Jeremy Dela Cruz, DMS...... .238 14-14 42 9 10 3 1 0 9 15 .357 4 2 9 3 .320 2 0 0-0
Kyle Watase, STL........... .233 16-14 30 6 7 1 1 0 7 10 .333 9 1 9 0 .425 0 3 1-1
Adam Oshiro, P5............ .233 13-11 30 11 7 3 0 0 6 10 .333 7 0 6 0 .378 0 2 4-5
Corey Gokan, IOL........... .231 11-2 13 4 3 1 0 0 1 4 .308 2 2 1 1 .412 0 0 0-0
Travis Shaw, STL........... .227 16-10 22 3 5 1 0 0 1 6 .273 2 1 1 0 .320 0 1 0-0
Craig Shoji, MS............ .216 13-13 37 2 8 0 2 0 1 12 .324 3 0 11 0 .275 0 3 2-2
Kevin Barayuga, IOL........ .208 12-11 24 4 5 1 0 0 3 6 .250 5 0 2 1 .333 1 2 0-0
Jeremy Kiyabu, DMS......... .205 16-15 39 3 8 0 0 0 2 8 .205 1 0 8 0 .225 0 3 6-7
Dylan Goto, IOL............ .205 16-14 39 6 8 0 0 0 5 8 .205 7 0 8 1 .326 0 3 1-1
David Nishiki, MS.......... .200 15-15 40 7 8 1 1 0 8 11 .275 3 2 2 0 .283 1 0 1-1
Bryson Kihara, P5.......... .200 14-13 30 3 6 1 0 0 2 7 .233 5 1 5 0 .324 1 0 1-2
Christian Morimoto, P5..... .200 3-1 5 2 1 0 0 0 2 1 .200 1 0 3 0 .333 0 0 0-0
Micah Ganiron, P5.......... .200 3-1 5 2 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 2-2
Mark Kelsom, IOL........... .200 9-1 5 1 1 0 0 0 1 1 .200 3 0 1 0 .500 0 0 0-1
Troy Odo, IOL.............. .200 4-1 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
Christian Perkins, KSK..... .200 4-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Preston Hao, KSK........... .188 13-12 32 4 6 1 1 1 8 12 .375 3 1 4 0 .270 1 4 0-0
DJ Dudoit, DMS............. .185 12-12 27 9 5 0 1 0 3 7 .259 7 1 10 0 .361 1 0 1-1
Shawne Hampton, PW......... .184 15-15 38 2 7 2 0 0 3 9 .237 2 0 9 0 .225 0 0 1-1
Kurt Yoshikawa, IOL........ .182 9-1 11 0 2 0 0 0 3 2 .182 0 1 2 1 .250 0 0 0-0
Alan Mohika, DMS........... .179 15-15 39 6 7 0 0 0 5 7 .179 11 2 10 0 .377 1 0 3-6
Frank Perkins, PW.......... .167 14-14 30 6 5 1 0 0 0 6 .200 3 1 7 0 .265 0 0 1-1
Brandon Hinck, MS.......... .143 13-9 28 1 4 0 0 0 2 4 .143 1 0 11 2 .172 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
W. Micah Witty, PW......... .143 12-11 21 2 3 2 0 0 3 5 .238 2 0 4 0 .217 0 0 0-0
Spencer Young, MS.......... .143 6-3 7 4 1 0 0 0 0 1 .143 3 1 1 0 .455 0 0 4-4
Justin Matoi, MPI.......... .143 5-1 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
Jarrell Molina, STL........ .143 9-1 7 3 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-1
Reece Toma, PUN............ .128 17-17 39 10 5 0 0 1 10 8 .205 9 2 5 1 .314 1 1 1-1
Chris Sekiguchi, P5........ .125 9-4 8 1 1 0 0 0 1 1 .125 1 1 5 0 .300 0 1 1-2
Brad Nueku, KSK............ .120 14-6 25 4 3 2 0 0 3 5 .200 1 1 4 1 .179 1 0 0-0
Matthew Nishiyama, P5...... .100 15-15 30 6 3 0 0 0 3 3 .100 4 3 12 0 .263 1 1 1-2
Daniel Baba, P5............ .091 8-4 11 3 1 0 0 0 0 1 .091 2 0 3 1 .231 0 0 0-0
Chase DeCoito, STL......... .000 5-0 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Alec Kimura, PW............ .000 13-10 8 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
Andrew Alarcio, PW......... .000 10-5 6 0 0 0 0 0 0 0 .000 1 0 4 1 .143 0 0 0-0
Tayler How, PW............. .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
Jordyn Ah Chong, KSK....... .000 3-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Joshua Tupua, STL.......... .000 5-0 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
Roy Fuchigami, PUN......... .000 9-0 4 4 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 3-3
Willie Carter, PW.......... .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Tre Haliburton-Goe, STL.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Andrew Skalman, IOL........ .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dylan Tawata, MPI.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keanu Sato, KSK............ .000 4-3 3 1 0 0 0 0 0 0 .000 3 1 2 0 .571 0 1 0-0
Matt Rybarczyk, PW......... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Matthew Yap, MS............ .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jacob Ellis, PUN........... .000 3-0 2 0 0 0 0 0 0 0 .000 0 2 0 1 .500 0 0 0-1
Christian Nelligan, PW..... .000 4-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Noa Siegfried, STL......... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Ryan Nakamura, MS.......... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Landan Yoshida, MS......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reid Nomura, PUN........... .000 3-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Gavin Morita, P5........... .000 4-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 1-1
Matt Oda, MPI.............. .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Dean Okamura, DMS.......... .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Micah Luke, DMS............ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Tonaki, MPI.......... .000 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1
Zachery Muenster, PUN...... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Dylan Yonamine, DMS........ .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Matthew Hara, MS........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steven Jordan Saka, PUN.... .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Darren Lau, MS............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jacob Wong, MS............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Toriki, KSK................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taylor Troy, STL........... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Lawrence Chew, MPI......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Chris Chung, STL........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Justin Lee, MPI............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kurt Okita, MPI............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Kanazawa, PUN........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blayne Chang, MPI.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PJ Minaya, PW.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aaron Tom, MS.............. .000 8-2 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Travis Ganiko, PUN......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13, IOL.................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zachary Hinck, MS.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trey Kodama, KSK........... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Koon IOL 1, Kihara P5 1, Correa STL 1.
Interscholastic League of Honolulu
League Overall Statistics (as of Apr 29, 2010)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Scott Peters, PUN.......... 0.00 1-0 6 0 0 0/0 0 10.1 9 4 0 3 7 0 0 0 40 .225 2 2 0
Justin Lee, MPI............ 0.00 1-0 3 0 0 0/1 0 6.0 2 0 0 0 3 0 0 0 18 .111 0 0 0
Riley Perry, DMS........... 0.00 0-0 3 0 0 0/0 0 4.0 3 1 0 1 0 2 0 0 14 .214 1 0 0
Tyson Tsutsumi, IOL........ 0.00 0-0 3 0 0 0/1 0 3.0 2 0 0 0 3 1 0 0 10 .200 0 1 0
Curtis Martin, IOL......... 0.00 0-0 2 0 0 0/1 0 3.0 3 0 0 0 1 1 0 0 11 .273 0 0 0
Rylen Kuboyama, MPI........ 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0
Taylor Troy, STL........... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0
Joey Chun, KSK............. 0.00 0-0 3 0 0 0/0 0 1.2 1 1 0 3 0 0 0 0 6 .167 0 0 0
Anthony Boorengass, KSK.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0
Moses Samia, STL........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Blayne Chang, MPI.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Matthew Tonokawa, PUN...... 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Burt Kawamoto, PUN......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Matthew Yap, MS............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0
Peter Harris, PUN.......... 0.00 0-0 2 1 0 0/0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 1 0
Zakary Kim, MS............. 0.00 0-0 1 0 0 0/0 0 0.1 2 4 0 1 1 1 0 0 3 .667 0 0 0
Jordan Doi, MPI............ 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Yonamine, DMS........ 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Kagahiro, P5........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Rodriguez, IOL...... 1.25 4-0 8 4 0 0/1 0 22.1 15 5 4 13 20 1 0 0 78 .192 2 3 0
Marcus Doi, MPI............ 1.34 1-0 10 0 0 0/1 1 15.2 10 5 3 12 8 2 0 1 53 .189 0 0 0
Joshua Nakamura, STL....... 1.79 5-0 8 2 0 0/0 0 15.2 14 5 4 8 12 0 0 0 56 .250 3 0 0
Kelly Meguro, MPI.......... 1.95 2-0 5 1 0 0/0 0 14.1 12 6 4 2 6 1 0 2 54 .222 0 1 0
Noa Siegfried, STL......... 1.97 3-0 7 4 0 0/0 0 21.1 12 11 6 14 16 1 0 0 71 .169 7 1 2
Keanu Sato, KSK............ 1.97 1-0 8 1 0 0/0 2 10.2 10 4 3 5 8 0 0 0 40 .250 1 2 0
Kewby Meyer, KSK........... 2.10 0-0 4 1 0 0/0 0 3.1 6 2 1 6 1 1 0 0 12 .500 1 0 0
Troy Odo, IOL.............. 2.33 0-0 1 0 0 0/0 1 3.0 3 1 1 0 0 0 0 0 11 .273 0 0 0
Sheldon Lee, IOL........... 2.52 2-3 7 4 1 0/0 1 33.1 32 16 12 9 27 6 1 2 122 .262 2 1 0
Ty Tirpak, PUN............. 2.52 0-0 7 3 0 0/1 0 16.2 15 12 6 5 7 3 1 0 61 .246 3 4 0
Jaris Popaca-Falef, STL.... 2.62 1-0 3 1 1 0/0 0 8.0 3 3 3 4 6 1 0 0 25 .120 0 1 1
Kurt Okita, MPI............ 2.67 3-0 5 5 0 0/2 0 18.1 26 8 7 8 11 4 0 0 74 .351 1 2 0
David Eldredge, PUN........ 2.76 2-0 6 0 0 0/0 0 12.2 12 6 5 7 11 2 1 2 48 .250 2 0 0
Landry Kiyabu, P5.......... 2.85 4-2 7 6 3 0/0 0 34.1 44 18 14 14 30 2 2 0 142 .310 1 1 0
Kekona Mauricio, STL....... 3.00 0-0 4 0 0 0/0 0 7.0 7 3 3 3 11 0 2 0 27 .259 1 0 0
Jordyn Ah Chong, KSK....... 3.23 3-2 9 6 3 0/0 1 43.1 52 25 20 13 19 6 1 1 161 .323 5 9 1
Kalei Contrades, STL....... 3.45 2-2 5 5 2 1/0 0 22.1 21 12 11 11 28 4 0 1 80 .263 1 1 0
Jarrett Arakawa, IOL....... 3.62 1-0 6 3 0 0/0 1 19.1 30 13 10 5 18 3 1 2 84 .357 1 0 0
Zachery Muenster, PUN...... 3.67 3-1 7 5 1 0/0 0 21.0 17 17 11 13 16 3 2 2 81 .210 2 2 0
Chris Chung, STL........... 3.71 5-0 9 5 2 0/0 2 39.2 30 25 21 15 40 3 3 1 144 .208 5 2 0
Alaka'i Aglipay, PUN....... 3.75 2-2 7 4 1 1/0 0 18.2 21 16 10 12 6 3 0 2 72 .292 1 1 0
Issac Ventura, DMS......... 4.04 2-6 8 8 4 1/1 0 45.0 50 37 26 30 36 11 4 0 181 .276 1 5 1
Jeremy Dela Cruz, DMS...... 4.15 0-3 6 5 2 0/0 0 30.1 33 25 18 20 22 5 3 0 118 .280 2 2 1
Ryan Muraoka, MPI.......... 4.27 3-3 6 5 1 1/0 0 19.2 24 14 12 15 9 4 0 2 75 .320 0 3 0
