Interscholastic League of Honolulu
Standings & Leaders
Standings
Interscholastic League of Honolulu
STANDINGS (as of Apr 18, 2009)
League Overall
Team W L T Pct W L T Pct
Kamehameha Warriors. 12 2 0 .857 12 2 0 .857
Iolani Red Raiders.. 11 2 0 .846 11 2 0 .846
Mid-Pacific Owls.... 10 4 0 .714 10 4 0 .714
Punahou Buff 'n Blue 8 6 0 .571 8 6 0 .571
St. Louis Crusaders. 7 7 0 .500 7 7 0 .500
Damien Monarchs..... 4 10 0 .286 4 10 0 .286
Maryknoll Spartans.. 2 11 0 .154 2 11 0 .154
Pac-5 Wolfpack...... 1 13 0 .071 1 13 0 .071
Leaders Summary
Interscholastic League of Honolulu
League Leaders Summary as of Apr 18, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Iolani Red Raiders.. 13 .389 355 131 138 21 7 17 47 37 14-17
Mid-Pacific Owls.... 14 .388 376 127 146 31 4 6 61 33 10-17
Kamehameha Warriors. 14 .383 350 130 134 25 9 6 76 34 26-32
St. Louis Crusaders. 14 .339 387 97 131 18 6 2 49 59 30-34
Punahou Buff 'n Blue 14 .295 366 75 108 13 8 2 43 48 31-36
Damien Monarchs..... 14 .236 347 50 82 11 2 0 40 55 20-23
Pac-5 Wolfpack...... 14 .220 323 34 71 10 4 0 40 50 8-11
Maryknoll Spartans.. 13 .206 287 40 59 11 2 1 39 69 5-9
Totals.............. 55 .311 2791 684 869 140 42 34 395 385 144-179
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Kamehameha Warriors. 14 2.09 12 2 0 83.2 76 32 25 33 66
Iolani Red Raiders.. 13 2.46 10 2 1 82.2 78 38 29 45 46
Punahou Buff 'n Blue 14 3.34 8 5 1 90.0 95 58 43 57 61
St. Louis Crusaders. 14 4.25 7 7 2 87.1 82 63 53 50 50
Mid-Pacific Owls.... 14 5.19 10 4 0 85.0 87 71 63 54 56
Damien Monarchs..... 14 6.79 3 10 0 87.2 143 122 85 49 47
Maryknoll Spartans.. 13 9.36 2 10 0 77.0 152 149 103 40 22
Pac-5 Wolfpack...... 14 10.72 1 13 0 79.0 156 151 121 67 37
Totals.............. 55 5.43 53 53 4 672.1 869 684 522 395 385
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Kamehameha Warriors. 14 251 112 14 .963 14 4 8-11
Iolani Red Raiders.. 13 248 121 15 .961 12 0 15-17
Mid-Pacific Owls.... 14 255 88 14 .961 10 4 10-18
St. Louis Crusaders. 14 262 120 19 .953 8 6 12-16
Punahou Buff 'n Blue 14 270 104 26 .935 7 0 23-26
Pac-5 Wolfpack...... 14 237 118 29 .924 7 2 20-24
Damien Monarchs..... 14 263 112 39 .906 13 13 27-32
Maryknoll Spartans.. 13 231 82 54 .853 10 8 29-35
Totals.............. 55 2017 857 210 .932 81 37 144-179
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
JR Bunda-IOL.............. 9 .647 17 6 11 15 1 0 3 1
Keanu Carmichael-KAM...... 14 .529 34 7 18 15 4 2 3 5
Justin Protacio-MPI....... 13 .516 31 15 16 9 5 1 0 2
Kewby Meyer-KAM........... 14 .500 38 13 19 16 1 1 1 6
Reyn Nagamine-IOL......... 13 .500 28 12 14 12 3 0 3 12
Jensen Park-IOL........... 12 .489 45 20 22 8 2 3 0 2
Breland Almadova-IOL...... 13 .488 43 21 21 25 2 2 7 6
Taylor Kauweloa-DAM....... 13 .486 37 8 18 8 1 2 0 5
Kalei Contrades-STL....... 11 .485 33 7 16 9 2 2 0 4
Kalei Hanawahine-KAM...... 14 .475 40 18 19 15 1 1 2 11
Moses Samia-STL........... 14 .459 37 7 17 12 1 0 2 10
Jarrett Arakawa-IOL....... 12 .459 37 11 17 7 1 1 0 3
Derek Tan-MPI............. 14 .450 40 17 18 15 4 0 1 4
Evan Fujihara-STL......... 7 .444 18 5 8 6 0 0 0 6
Makana Ramie-KAM.......... 12 .440 25 9 11 9 5 1 0 5
Matthew McDaniel-MPI...... 14 .432 37 13 16 15 0 1 0 8
Jordan Fukumoto-STL....... 13 .429 35 10 15 7 2 0 0 6
Tyler Young-PUN........... 14 .424 33 4 14 5 2 3 1 9
Bryson Chang-MPI.......... 9 .412 17 3 7 4 4 0 0 2
Todd Nagamine-MPI......... 14 .409 44 13 18 6 4 1 0 8
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Harley Holt-KAM........... 3 0.00 1-0 0 8.0 5 0 0 1 8
David Lee-KAM............. 3 1.56 3-0 0 9.0 7 2 2 5 10
Trent Miyashiro-IOL....... 3 1.62 2-0 0 8.2 5 4 2 8 2
Derek Nakasata-STL........ 4 1.80 1-1 0 11.2 6 4 3 12 3
Brett Watanabe-IOL........ 4 1.83 0-0 0 7.2 6 2 2 5 0
Matthew McDaniel-MPI...... 5 1.97 4-0 0 21.1 10 6 6 10 19
Isaac Ventura-DAM......... 6 2.05 2-3 0 27.1 27 13 8 5 22
Burt Kawamoto-PUN......... 6 2.17 0-0 0 9.2 7 3 3 2 3
JR Bunda-IOL.............. 5 2.38 2-0 0 17.2 20 9 6 10 10
Bryson Kenolio-KAM........ 4 2.44 3-0 0 14.1 13 5 5 6 7
Evan Lim-PUN.............. 5 2.47 4-1 0 17.0 19 6 6 11 5
Sheldon Lee-IOL........... 7 2.66 4-0 0 26.1 23 13 10 10 16
Alika Pruett-KAM.......... 5 2.78 3-1 0 22.2 25 11 9 9 18
Chris Pascual-KAM......... 5 2.85 2-1 0 19.2 22 13 8 6 14
Kekona Mauricio-STL....... 3 3.00 1-0 0 7.0 5 3 3 3 6
HITS
----
Jensen Park-IOL........... 22
Breland Almadova-IOL...... 21
Kalei Hanawahine-KAM...... 19
Kewby Meyer-KAM........... 19
5 tied with 18 hit(s)
RUNS SCORED
-----------
Breland Almadova-IOL...... 21
Jensen Park-IOL........... 20
Buen Hatanaka-IOL......... 18
Kalei Hanawahine-KAM...... 18
Derek Tan-MPI............. 17
RUNS BATTED IN
--------------
Breland Almadova-IOL...... 25
Wade Tamaru-MPI........... 16
Kewby Meyer-KAM........... 16
5 tied with 15 RBI(s)
DOUBLES
-------
Makana Ramie-KAM.......... 5
Justin Protacio-MPI....... 5
Arlie Johnson-KAM......... 5
6 tied with 4 double(s)
TRIPLES
-------
Jensen Park-IOL........... 3
Kaden Kamoe-STL........... 3
Tyler Young-PUN........... 3
4 tied with 2 triple(s)
HOME RUNS
---------
Breland Almadova-IOL...... 7
JR Bunda-IOL.............. 3
Keanu Carmichael-KAM...... 3
Reyn Nagamine-IOL......... 3
4 tied with 2 home run(s)
TOTAL BASES
-----------
Breland Almadova-IOL...... 48
Keanu Carmichael-KAM...... 35
Jensen Park-IOL........... 30
Kalei Hanawahine-KAM...... 28
Reyn Nagamine-IOL......... 26
STOLEN BASES SB-ATT
----------------------------------
Jacob Meyer-KAM........... 9-10
Kalei Contrades-STL....... 7-9
Michael Suiter-PUN........ 6-7
Kalei Hanawahine-KAM...... 6-7
3 tied with 5 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Jeremy Fujimoto-PUN....... 20.2 26
Isaac Ventura-DAM......... 27.1 22
Matthew McDaniel-MPI...... 21.1 19
Alika Pruett-KAM.......... 22.2 18
Shayne Nakata-PAC-5....... 21.2 17