Interscholastic League of Honolulu
Kamehameha Warriors
Game Results
Interscholastic League of Honolulu
Game Results for Kamehameha Warriors (as of Apr 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 17, 2009 at Iolani Red Raiders 6-9 L 6 10 3/ 9 10 0 7 0- 1- 0 0- 1- 0 Pascual C. (L) 0
*Mar 18, 2009 at Maryknoll Spartans W 18-0 18 16 0/ 0 1 3 5 1- 1- 0 1- 1- 0 Kenolio B. (W 1-0) 0
*Mar 21, 2009 vs Pac-5 Wolfpack W 14-1 14 10 2/ 1 6 0 5 2- 1- 0 2- 1- 0 Lee D. (W) 0
*Mar 24, 2009 vs Damien Monarchs W 13-1 13 12 2/ 1 3 5 5 3- 1- 0 3- 1- 0 Kenolio B. (W) 0
*Mar 27, 2009 at St. Louis Crusaders W 12-4 12 7 2/ 4 9 2 7 4- 1- 0 4- 1- 0 Pruett A. (W) 0
*Mar 28, 2009 vs Punahou Buff 'n Blue W 4-1 4 7 0/ 1 5 0 7 5- 1- 0 5- 1- 0 Pascual C. (W) 0
*Mar 31, 2009 vs Mid-Pacific Owls W 10-0 10 7 0/ 0 5 4 5 6- 1- 0 6- 1- 0 Kenolio B. (W) 0
*Apr 01, 2009 ST. LOUIS CRUSADERS W 5-0 5 7 2/ 0 1 2 7 7- 1- 0 7- 1- 0 Pruett A. (W) 0
*Apr 03, 2009 at Pac-5 Wolfpack W 15-0 15 11 0/ 0 3 1 5 8- 1- 0 8- 1- 0 Lee D. (W) 0
*Apr 07, 2009 PUNAHOU BUFF 'N BLUE W 2-1 2 6 2/ 1 8 0 7 9- 1- 0 9- 1- 0 Pascual C. (W) 0
*Apr 09, 2009 IOLANI RED RAIDERS W 6-3 6 7 0/ 3 7 1 7 10- 1- 0 10- 1- 0 Pruett A. (W) 0
*Apr 14, 2009 at Damien Monarchs W 5-1 5 9 0/ 1 3 0 7 11- 1- 0 11- 1- 0 Holt H. (W) 0
*Apr 16, 2009 at Mid-Pacific Owls 9-10 L 9 12 1/10 13 0 7 11- 2- 0 11- 2- 0 Pruett A. (L) 0
*Apr 18, 2009 MARYKNOLL SPARTANS W 11-1 11 13 0/ 1 2 0 5 12- 2- 0 12- 2- 0 Lee D. (W) 0
() extra inning game
Overall Statistics
Interscholastic League of Honolulu
Overall Statistics for Kamehameha Warriors (as of Apr 18, 2009)
(All games Sorted by Batting avg)
Record: 12-2 Home: 4-0 Away: 4-2 Neutral: 4-0 League: 12-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
David Lee........... 1.000 3-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 1 0 1.000
Preston Hao......... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 6 0 0 1.000
Keanu Carmichael.... .529 14-14 34 7 18 4 2 3 15 35 1.029 5 5 3 0 .622 1 0 0-0 59 12 1 .986
Kewby Meyer......... .500 14-14 38 13 19 1 1 1 16 25 .658 6 3 0 0 .596 0 0 0-0 86 3 2 .978
TC Campbell......... .500 10-1 8 4 4 1 0 0 3 5 .625 2 1 1 0 .636 0 1 0-0 1 0 0 1.000
Kalei Hanawahine.... .475 14-13 40 18 19 1 1 2 15 28 .700 11 0 5 0 .588 0 1 6-7 21 2 0 1.000
Makana Ramie........ .440 12-12 25 9 11 5 1 0 9 18 .720 5 2 3 0 .563 0 0 0-0 16 19 1 .972
Tony Tokunaga....... .400 7-0 5 8 2 1 0 0 3 3 .600 0 0 1 0 .400 0 0 2-2 2 0 0 1.000
Arlie Johnson....... .387 14-14 31 10 12 5 0 0 12 17 .548 9 0 3 0 .525 0 2 4-5 8 0 0 1.000
Piikea Kitamura..... .368 14-14 38 16 14 2 1 0 6 18 .474 12 2 1 2 .538 0 0 4-6 24 43 2 .971
Jonathan James...... .342 14-14 38 7 13 1 0 0 10 14 .368 4 1 2 1 .419 0 0 0-0 0 0 0 .000
John Kauhane........ .333 5-0 3 0 1 0 0 0 4 1 .333 1 0 0 0 .333 2 0 0-0 2 0 0 1.000
Kash Kalohelani..... .250 5-0 4 2 1 0 0 0 0 1 .250 1 1 0 0 .500 0 0 0-0 0 0 0 .000
Jacob Meyer......... .243 14-14 37 13 9 2 1 0 9 13 .351 10 1 5 0 .400 2 0 9-10 8 1 1 .900
Kainoa Inafuku...... .222 6-2 9 2 2 0 1 0 3 4 .444 1 0 2 0 .300 0 0 0-0 3 13 1 .941
Josh Wong........... .214 14-14 28 13 6 1 1 0 4 9 .321 5 6 5 0 .436 0 1 1-2 4 10 4 .778
Mike Tokunaga....... .143 10-0 7 3 1 1 0 0 2 2 .286 0 0 2 0 .143 0 0 0-0 1 0 0 1.000
Brawnson Adams...... .000 2-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 0 0 0 .000
Bryson Kenolio...... .000 3-0 1 0 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0 3 1 0 1.000
Alika Pruett........ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 4 0 1.000
--------------
Harley Holt......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Jordyn Ah Chong..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .383 14-14 350 130 134 25 9 6 112 195 .557 76 23 34 3 .513 5 5 26-32 251 112 14 .963
Opponents........... .248 14-14 307 32 76 8 3 1 24 93 .303 33 11 66 13 .342 0 6 8-11 234 87 18 .947
LOB - Team (95), Opp (74). DPs turned - Team (14), Opp (6). IBB - Team (1), Kitamura P. 1. Picked off - James J. 1, Wong J.
1, Hao P. 1, Meyer J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Harley Holt......... 0.00 1-0 3 0 0 0/0 0 8.0 5 0 0 1 8 0 0 0 29 .172 0 0 0 0 0
Tucker Troy......... 0.00 0-0 3 0 0 0/1 0 4.0 2 0 0 2 5 1 0 0 13 .154 3 1 0 0 0
Kainoa Inafuku...... 0.00 0-0 2 0 0 0/1 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 1 0 0 0
Kewby Meyer......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
David Lee........... 1.56 3-0 3 3 0 0/1 0 9.0 7 2 2 5 10 0 0 0 32 .219 0 0 0 0 0
Jordyn Ah Chong..... 2.33 0-0 2 1 0 0/1 0 3.0 1 1 1 3 2 0 0 0 10 .100 2 0 0 0 0
Bryson Kenolio...... 2.44 3-0 4 4 1 1/1 0 14.1 13 5 5 6 7 3 1 0 52 .250 2 2 0 0 2
Alika Pruett........ 2.78 3-1 5 3 2 0/1 0 22.2 25 11 9 9 18 3 2 1 88 .284 1 4 0 0 2
Chris Pascual....... 2.85 2-1 5 3 2 0/0 0 19.2 22 13 8 6 14 0 0 0 73 .301 2 3 0 0 2
Totals.............. 2.09 12-2 14 14 5 4/3 0 83.2 76 32 25 33 66 8 3 1 307 .248 10 11 0 0 6
Opponents........... 9.78 2-12 14 14 1 0/0 0 78.0 134 130 109 76 34 25 9 6 350 .383 20 23 0 5 5
PB - Team (4), Carmichael K 4, Opp (2). Pickoffs - Team (6), Carmichael K 5, Pascual C. 1, Opp (4). SBA/ATT - Carmichael K
(8-11), Kenolio B. (1-3), Ah Chong J. (3-3), Pascual C. (2-2), Holt H. (2-2), Pruett A. (0-1).
Interscholastic League of Honolulu
Overall Statistics for Kamehameha Warriors (as of Apr 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kalei Hanawahine.... 23 21 2 0 1.000 0 0 0 --- 0 0
Arlie Johnson....... 8 8 0 0 1.000 0 0 0 --- 0 0
Alika Pruett........ 7 3 4 0 1.000 1 0 1 .000 0 0
Preston Hao......... 6 6 0 0 1.000 0 0 0 --- 0 0
David Lee........... 4 3 1 0 1.000 0 0 0 --- 0 0
Bryson Kenolio...... 4 3 1 0 1.000 0 1 2 .333 0 0
John Kauhane........ 2 2 0 0 1.000 1 0 0 --- 0 0
Tony Tokunaga....... 2 2 0 0 1.000 0 0 0 --- 0 0
TC Campbell......... 1 1 0 0 1.000 0 0 0 --- 0 0
Harley Holt......... 1 1 0 0 1.000 0 2 0 1.000 0 0
Mike Tokunaga....... 1 1 0 0 1.000 0 0 0 --- 0 0
Keanu Carmichael.... 72 59 12 1 .986 0 8 3 .727 4 0
Kewby Meyer......... 91 86 3 2 .978 12 0 0 --- 0 0
Makana Ramie........ 36 16 19 1 .972 9 0 0 --- 0 0
Piikea Kitamura..... 69 24 43 2 .971 13 0 0 --- 0 0
Kainoa Inafuku...... 17 3 13 1 .941 3 0 0 --- 0 0
Jacob Meyer......... 10 8 1 1 .900 0 0 0 --- 0 0
Josh Wong........... 18 4 10 4 .778 0 0 0 --- 0 0
Chris Pascual....... 5 0 3 2 .600 0 2 0 1.000 0 0
Kash Kalohelani..... 0 0 0 0 .000 0 0 0 --- 0 0
Brawnson Adams...... 0 0 0 0 .000 0 0 0 --- 0 0
Jordyn Ah Chong..... 0 0 0 0 .000 0 3 0 1.000 0 0
Jonathan James...... 0 0 0 0 .000 0 0 0 --- 0 0
Tucker Troy......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 377 251 112 14 .963 14 8 3 .727 4 0
Opponents........... 339 234 87 18 .947 6 26 6 .813 2 0